Alliance 19U T2 AA

Leagues
Florida Alliance Girls
Seasons
2018-19, 2019-20, 2020-21, 2021-22, 2022-23, 2023-24

Coaching Staff

Head Coach 19U AA

Kevin Chafe

(Nationality : United States)
DateHomeResultsAwayTime
2024-01-15 14:40:22January 15, 20240 - 5 14:40:222:40 pm
2024-01-14 12:24:32January 14, 20246 - 1 12:24:3212:24 pm
2024-01-14 08:00:56January 14, 20240 - 3 08:00:568:00 am
2024-01-13 17:00:42January 13, 20245 - 0 17:00:425:00 pm
2024-01-12 11:25:13January 12, 20240 - 4 11:25:1311:25 am
2023-10-10 12:06:27October 10, 20232 - 1 12:06:2712:06 pm
2023-10-08 16:50:10October 8, 20232 - 3 16:50:104:50 pm
2023-10-08 10:45:22October 8, 20231 - 2 10:45:2210:45 am
2023-10-07 15:40:13October 7, 20233 - 0 15:40:133:40 pm
2023-10-07 09:42:10October 7, 20233 - 4 09:42:109:42 am
2023-09-04 11:20:49September 4, 20237 - 0 11:20:4911:20 am
2023-09-03 21:00:06September 3, 20233 - 1 21:00:069:00 pm
2023-09-03 13:45:03September 3, 20230 - 1 13:45:031:45 pm
2023-09-02 21:20:10September 2, 20234 - 3 21:20:109:20 pm
2023-09-02 13:45:14September 2, 20233 - 2 13:45:141:45 pm
2023-02-20 10:10:27February 20, 20230 - 6 10:10:2710:10 am
2023-02-19 14:05:57February 19, 20230 - 6 14:05:572:05 pm
2023-02-19 10:00:46February 19, 20238 - 0 10:00:4610:00 am
2023-02-18 17:37:50February 18, 20230 - 6 17:37:505:37 pm
2023-02-18 11:45:15February 18, 20233 - 4 11:45:1511:45 am
2023-01-16 14:25:25January 16, 20233 - 2 14:25:252:25 pm
2023-01-15 18:00:48January 15, 20234 - 2 18:00:486:00 pm
2023-01-15 10:30:28January 15, 20233 - 2 10:30:2810:30 am
2023-01-14 17:00:47January 14, 20235 - 0 17:00:475:00 pm
2023-01-13 18:45:12January 13, 20235 - 2 18:45:126:45 pm
2022-12-03 14:20:01December 3, 20220 - 6 14:20:012:20 pm
2022-12-03 07:50:10December 3, 20223 - 2 07:50:107:50 am
2022-12-02 19:10:35December 2, 20220 19:10:357:10 pm
2022-12-02 08:45:19December 2, 20220 - 6 08:45:198:45 am
2022-11-12 15:10:24November 12, 20220 - 6 15:10:243:10 pm
2022-11-12 09:20:12November 12, 20226 - 0 09:20:129:20 am
2022-11-11 18:20:04November 11, 20226 - 0 18:20:046:20 pm
2022-11-11 11:00:50November 11, 20226 - 0 11:00:5011:00 am
2022-10-09 17:15:49October 9, 20222 - 3 17:15:495:15 pm
2022-10-09 09:05:58October 9, 20223 - 0 09:05:589:05 am
2022-10-08 17:16:40October 8, 20221 - 2 17:16:405:16 pm
2022-10-08 07:45:38October 8, 20223 - 10 07:45:387:45 am
2022-09-05 08:35:42September 5, 20220 - 4 08:35:428:35 am
2022-09-04 13:35:54September 4, 20221 - 2 13:35:541:35 pm
2022-09-04 07:40:01September 4, 20223 - 2 07:40:017:40 am
2022-09-03 17:00:29September 3, 20223 - 0 17:00:295:00 pm
2022-09-03 11:00:46September 3, 20227 - 3 11:00:4611:00 am
2022-07-23 14:40:13July 23, 20224 - 3 14:40:132:40 pm
2022-07-23 09:20:12July 23, 20221 - 6 09:20:129:20 am
2022-07-22 17:20:42July 22, 20226 - 1 17:20:425:20 pm
2022-07-22 10:40:09July 22, 20222 - 2 10:40:0910:40 am
2022-03-05 16:40:50March 5, 20224 - 1 16:40:504:40 pm
2022-03-05 08:10:34March 5, 20225 - 2 08:10:348:10 am
2022-03-04 12:40:51March 4, 202212 - 0 12:40:5112:40 pm
2022-02-21 07:00:15February 21, 20221 - 4 07:00:157:00 am
2022-02-20 19:50:48February 20, 20220 - 3 19:50:487:50 pm
2022-02-20 14:30:01February 20, 20222 - 2 14:30:012:30 pm
2022-02-19 14:40:10February 19, 20224 - 1 14:40:102:40 pm
2022-02-19 09:00:15February 19, 20220 - 4 09:00:159:00 am
2022-01-16 20:00:53January 16, 20222 - 2 20:00:538:00 pm
2022-01-16 13:00:26January 16, 20221 - 4 13:00:261:00 pm
2022-01-15 14:40:54January 15, 20222 - 3 14:40:542:40 pm
2022-01-14 16:10:10January 14, 20222 - 0 16:10:104:10 pm
2021-12-04 12:30:25December 4, 20211 - 2 12:30:2512:30 pm
2021-12-04 07:30:58December 4, 20212 - 0 07:30:587:30 am
2021-12-03 15:40:37December 3, 20210 - 4 15:40:373:40 pm
2021-12-03 09:00:12December 3, 20216 - 0 09:00:129:00 am
2021-11-13 16:50:32November 13, 20211 - 2 16:50:324:50 pm
2021-11-13 10:50:19November 13, 20213 - 0 10:50:1910:50 am
2021-11-12 21:20:51November 12, 20213 - 5 21:20:519:20 pm
2021-11-12 15:30:41November 12, 20215 - 0 15:30:413:30 pm
2021-10-10 11:20:31October 10, 20212 - 1 11:20:3111:20 am
2021-10-10 08:40:25October 10, 20212 - 2 08:40:258:40 am
2021-10-09 20:40:16October 9, 20212 - 0 20:40:168:40 pm
2021-10-09 13:50:33October 9, 20215 - 4 13:50:331:50 pm
2021-09-05 12:55:29September 5, 20210 - 3 12:55:2912:55 pm
2021-09-04 12:10:53September 4, 20214 - 0 12:10:5312:10 pm
2021-09-03 17:45:15September 3, 20213 - 1 17:45:155:45 pm
2021-09-03 13:15:34September 3, 20214 - 0 13:15:341:15 pm
2021-05-02 14:00:27May 2, 20211 - 2 14:00:272:00 pm
2021-05-01 18:40:25May 1, 20216 - 4 18:40:256:40 pm
2021-04-30 09:00:25April 30, 20216 - 1 09:00:259:00 am
2021-04-29 15:00:25April 29, 20214 - 6 15:00:253:00 pm
2021-03-07 11:00:30March 7, 20213 - 4 11:00:3011:00 am
2021-03-06 17:30:38March 6, 20211 - 6 17:30:385:30 pm
2021-03-06 10:00:48March 6, 20212 - 4 10:00:4810:00 am
2021-03-05 13:45:05March 5, 20213 - 2 13:45:051:45 pm
2021-02-21 12:30:39February 21, 20212 - 3 12:30:3912:30 pm
2021-02-20 19:00:13February 20, 20213 - 2 19:00:137:00 pm
2021-02-20 14:45:22February 20, 20213 - 2 14:45:222:45 pm
2021-02-07 12:30:58February 7, 20212 - 4 12:30:5812:30 pm
2021-02-06 21:35:17February 6, 20213 - 2 21:35:179:35 pm
2021-02-06 13:05:35February 6, 20217 - 1 13:05:351:05 pm
2021-02-05 16:30:43February 5, 20211 - 2 16:30:434:30 pm
2021-01-17 17:20:24January 17, 20210 - 4 17:20:245:20 pm
2021-01-17 11:10:59January 17, 20211 - 0 11:10:5911:10 am
2021-01-16 16:30:23January 16, 20210 - 4 16:30:234:30 pm
2021-01-15 16:40:16January 15, 20210 - 4 16:40:164:40 pm
2021-01-09 16:05:15January 9, 20215 - 1 16:05:154:05 pm
2021-01-09 09:40:51January 9, 20214 - 3 09:40:519:40 am
2021-01-08 15:50:45January 8, 20214 - 3 15:50:453:50 pm
2021-01-08 09:25:26January 8, 20212 - 1 09:25:269:25 am
2020-11-29 08:00:27November 29, 20202 - 4 08:00:278:00 am
2020-11-28 12:15:47November 28, 20203 - 4 12:15:4712:15 pm
2020-11-27 17:00:41November 27, 20204 - 0 17:00:415:00 pm
2020-11-27 12:30:04November 27, 20204 - 1 12:30:0412:30 pm
2020-11-14 18:30:31November 14, 20206 - 1 18:30:316:30 pm
2020-11-14 09:40:56November 14, 20202 - 1 09:40:569:40 am
2020-11-13 18:30:07November 13, 20203 - 8 18:30:076:30 pm
2020-11-13 09:25:14November 13, 20200 - 5 09:25:149:25 am
2020-10-11 20:00:16October 11, 20200 - 5 20:00:168:00 pm
2020-10-11 11:45:26October 11, 20209 - 2 11:45:2611:45 am
2020-10-10 16:45:08October 10, 20208 - 1 16:45:084:45 pm
2020-10-10 10:00:45October 10, 20201 - 6 10:00:4510:00 am
2020-09-20 08:30:22September 20, 20200 - 1 08:30:228:30 am
2020-09-19 12:15:01September 19, 20200 - 7 12:15:0112:15 pm
2020-09-19 07:00:18September 19, 20202 - 4 07:00:187:00 am
2020-09-18 17:30:42September 18, 20202 - 1 17:30:425:30 pm
2020-09-18 08:00:16September 18, 202010 - 1 08:00:168:00 am

19U T2 AA Staff

NameJobPhoneEmail
Kevin ChafeHead Coach 19U AAchafe76@yahoo.com