Alliance 19U T1 AAA

Leagues
Florida Alliance Girls
Seasons
2020-21, 2021-22, 2022-23, 2023-24

Coaching Staff

Hockey Director

Shawn Ray

(Nationality : United States)

Goalie

#PlayerPositionBYGradHGTGPGAPTSPIMGASASVS%SV%
6Madisyn RyanGoalie200620245'94500002756520.000.929

Defense

#PlayerPositionBYGradHGTGPGAPTSPIMGASASVS%SV%
4Delaney Zerfass (A)Defense200520235'7450227.50000.000.000
7Paulina CeballosDefense200820265'34501150000.000.000
12Asha O’NeillDefense200620255"6451121.50000.000.000
17Bella Tomasso (C)Defense200520245'34525740000.000.000
24Alexis Fields (C)Defense200520235'64561750000.000.000
36Anna WarrenDefense200620245'54501140000.000.000

Forward

#PlayerPositionBYGradHGTGPGAPTSPIMGASASVS%SV%
9Alyssa Allen (A)Forward200520235'74552725.50000.000.000
11Alexa MilzForward200520245'44511200000.000.000
14Ava GunthelForward200620255'94522440000.000.000
16Emily JohnsonForward200720255'54010150000.000.000
18Kailee O’ConnorForward200620255'41020250000.000.000
33Kate ChubackForward20082026-4513400000.000.000
37Zoe PucForward200520245'3455510160000.000.000
44Emma BardwellForward200620245'9451121.50000.000.000
45Samantha FaatzForward200620245'34512320000.000.000
51Taylor RossiterForward200620255'44520200000.000.000
92Sophie BywaterForward200620245'545213110000.000.000
DateHomeResultsAwayTime
2024-02-18 14:21:05February 18, 20243 - 0 14:21:052:21 pm
2024-02-18 07:15:31February 18, 20242 - 1 07:15:317:15 am
2024-02-17 12:58:28February 17, 20240 - 5 12:58:2812:58 pm
2024-02-16 20:30:14February 16, 20241 - 0 20:30:148:30 pm
2024-02-16 14:11:16February 16, 20240 - 0 14:11:162:11 pm
2024-01-15 14:00:31January 15, 20241 - 2 14:00:312:00 pm
2024-01-14 22:06:29January 14, 20243 - 0 22:06:2910:06 pm
2024-01-14 16:19:22January 14, 20242 - 2 16:19:224:19 pm
2024-01-13 11:01:04January 13, 20243 - 1 11:01:0411:01 am
2024-01-12 19:45:49January 12, 20245 - 0 19:45:497:45 pm
2023-12-16 13:05:28December 16, 20230 - 2 13:05:281:05 pm
2023-12-03 14:10:32December 3, 20233 - 1 14:10:322:10 pm
2023-12-03 09:55:16December 3, 20231 - 0 09:55:169:55 am
2023-12-02 19:40:58December 2, 20230 - 1 19:40:587:40 pm
2023-12-02 14:05:48December 2, 20232 - 0 14:05:482:05 pm
2023-12-01 18:00:40December 1, 20231 - 0 18:00:406:00 pm
2023-12-01 12:45:26December 1, 20234 - 1 12:45:2612:45 pm
2023-11-12 10:45:17November 12, 20231 - 7 10:45:1710:45 am
2023-11-11 19:03:11November 11, 20233 - 1 19:03:117:03 pm
2023-11-11 11:45:56November 11, 20233 - 1 11:45:5611:45 am
2023-11-10 18:00:26November 10, 20230 - 3 18:00:266:00 pm
2023-11-10 08:00:12November 10, 20232 - 0 08:00:128:00 am
2023-10-29 09:13:11October 29, 20232 - 1 09:13:119:13 am
2023-10-28 18:11:58October 28, 20234 - 1 18:11:586:11 pm
2023-10-28 11:10:46October 28, 20231 - 2 11:10:4611:10 am
2023-10-27 18:09:41October 27, 20232 - 0 18:09:416:09 pm
2023-10-27 11:08:31October 27, 20231 - 2 11:08:3111:08 am
2023-10-23 13:16:18October 23, 20233 - 0 13:16:181:16 pm
2023-10-22 13:20:23October 22, 20231 - 0 13:20:231:20 pm
2023-10-21 20:55:32October 21, 20230 - 3 20:55:328:55 pm
2023-10-21 12:50:25October 21, 20231 - 1 12:50:2512:50 pm
2023-10-20 16:44:59October 20, 20231 - 2 16:44:594:44 pm
2023-10-20 09:20:47October 20, 20230 - 2 09:20:479:20 am
2023-10-15 10:00:49October 15, 20234 - 3 10:00:4910:00 am
2023-10-14 19:00:06October 14, 20231 - 4 19:00:067:00 pm
2023-10-14 12:30:13October 14, 20232 - 0 12:30:1312:30 pm
2023-10-13 13:00:51October 13, 20231 13:00:511:00 pm
2023-09-17 09:30:37September 17, 20231 - 0 09:30:379:30 am
2023-09-16 15:45:22September 16, 20230 - 5 15:45:223:45 pm
2023-09-16 09:45:16September 16, 20233 - 0 09:45:169:45 am
2023-09-15 14:00:15September 15, 20234 - 0 14:00:152:00 pm
2023-09-15 08:17:10September 15, 20233 - 1 08:17:108:17 am
2023-09-03 11:15:49September 3, 20234 - 2 11:15:4911:15 am
2023-09-02 20:10:01September 2, 20230 - 3 20:10:018:10 pm
2023-09-02 14:50:54September 2, 20232 - 0 14:50:542:50 pm
2023-09-01 19:29:10September 1, 20230 - 1 19:29:107:29 pm
2023-09-01 15:28:58September 1, 20232 - 1 15:28:583:28 pm
2023-04-01 15:30:41April 1, 20230 - 2 15:30:413:30 pm
2023-03-31 11:45:14March 31, 20230 - 6 11:45:1411:45 am
2023-03-30 12:30:40March 30, 2023- 12:30:4012:30 pm
2023-03-30 12:30:01March 30, 20230 - 5 12:30:0112:30 pm
2023-03-12 12:40:23March 12, 20232 - 1 12:40:2312:40 pm
2023-03-11 19:00:17March 11, 20235 - 3 19:00:177:00 pm
2023-03-11 13:05:23March 11, 20234 - 3 13:05:231:05 pm
2023-02-05 13:30:54February 5, 20231 - 2 13:30:541:30 pm
2023-02-04 20:00:05February 4, 20233 - 4 20:00:058:00 pm
2023-02-04 13:45:25February 4, 20231 - 6 13:45:251:45 pm
2023-02-03 17:00:37February 3, 20231 - 6 17:00:375:00 pm
2023-02-03 09:15:21February 3, 20231 - 3 09:15:219:15 am
2023-01-16 11:30:06January 16, 20230 - 3 11:30:0611:30 am
2023-01-16 08:00:55January 16, 20231 - 6 08:00:558:00 am
2023-01-15 16:35:49January 15, 20234 - 0 16:35:494:35 pm
2023-01-14 14:00:16January 14, 20232 - 4 14:00:162:00 pm
2023-01-14 09:15:44January 14, 20232 - 1 09:15:449:15 am
2023-01-13 14:45:59January 13, 20233 - 2 14:45:592:45 pm
2022-12-04 09:25:01December 4, 20223 - 2 09:25:019:25 am
2022-12-03 19:05:20December 3, 20227 - 1 19:05:207:05 pm
2022-12-03 11:00:20December 3, 20222 - 6 11:00:2011:00 am
2022-12-02 19:05:06December 2, 20221 - 6 19:05:067:05 pm
2022-12-02 12:45:40December 2, 20224 - 3 12:45:4012:45 pm
2022-11-12 16:45:34November 12, 20222 - 3 16:45:344:45 pm
2022-11-12 08:20:36November 12, 20222 - 2 08:20:368:20 am
2022-11-11 15:45:04November 11, 20222 - 0 15:45:043:45 pm
2022-11-11 09:30:35November 11, 20221 - 5 09:30:359:30 am
2022-10-23 08:30:53October 23, 20223 - 4 08:30:538:30 am
2022-10-22 10:15:50October 22, 20224 - 0 10:15:5010:15 am
2022-10-21 15:30:49October 21, 20220 - 1 15:30:493:30 pm
2022-10-21 09:00:23October 21, 20222 - 2 09:00:239:00 am
2022-10-16 09:30:14October 16, 20225 - 3 09:30:149:30 am
2022-10-15 14:30:01October 15, 20221 - 0 14:30:012:30 pm
2022-10-15 08:00:42October 15, 20221 - 4 08:00:428:00 am
2022-10-14 15:00:50October 14, 20227 - 0 15:00:503:00 pm
2022-10-14 09:00:18October 14, 20220 - 2 09:00:189:00 am
2022-09-24 14:40:27September 24, 20221 - 4 14:40:272:40 pm
2022-09-04 09:00:23September 4, 20227 - 3 09:00:239:00 am
2022-09-03 21:45:00September 3, 20221 - 4 21:45:009:45 pm
2022-09-03 16:15:42September 3, 20223 - 1 16:15:424:15 pm
2022-09-02 19:15:51September 2, 20223 - 2 19:15:517:15 pm
2022-09-02 07:00:33September 2, 20223 - 4 07:00:337:00 am
2022-08-28 11:30:35August 28, 20220 - 4 11:30:3511:30 am
2022-08-27 17:16:12August 27, 20222 - 1 17:16:125:16 pm
2022-08-27 11:20:32August 27, 20220 - 2 11:20:3211:20 am
2022-08-26 17:30:26August 26, 20220 - 10 17:30:265:30 pm
2022-07-23 17:20:00July 23, 20221 - 6 17:20:005:20 pm
2022-07-23 11:00:31July 23, 20220 - 4 11:00:3111:00 am
2022-07-22 16:00:50July 22, 20222 - 1 16:00:504:00 pm
2022-07-22 09:40:29July 22, 20224 - 1 09:40:299:40 am
2022-04-02 18:45:09April 2, 20221 - 2 18:45:096:45 pm
2022-04-01 10:45:52April 1, 20222 - 4 10:45:5210:45 am
2022-03-31 13:15:34March 31, 20222 - 3 13:15:341:15 pm
2022-03-06 14:20:28March 6, 20221 - 3 14:20:282:20 pm
2022-03-05 10:20:41March 5, 20226 - 1 10:20:4110:20 am
2022-03-04 16:20:45March 4, 20228 - 2 16:20:454:20 pm
2022-02-06 13:00:47February 6, 20221 - 4 13:00:471:00 pm
2022-02-05 21:10:00February 5, 20225 - 1 21:10:009:10 pm
2022-02-05 15:50:00February 5, 20220 - 3 15:50:003:50 pm
2022-02-04 18:25:00February 4, 202213 - 1 18:25:006:25 pm
2022-02-04 11:20:00February 4, 20220 - 1 11:20:0011:20 am
2022-01-16 11:50:39January 16, 20222 - 3 11:50:3911:50 am
2022-01-15 11:30:18January 15, 20224 - 2 11:30:1811:30 am
2022-01-14 14:00:40January 14, 20226 - 1 14:00:402:00 pm
2021-12-05 13:20:53December 5, 20213 - 1 13:20:531:20 pm
2021-12-05 09:00:47December 5, 20210 - 5 09:00:479:00 am
2021-12-04 19:10:08December 4, 20217 - 1 19:10:087:10 pm
2021-12-04 14:00:14December 4, 20211 - 2 14:00:142:00 pm
2021-12-03 20:40:25December 3, 20214 - 0 20:40:258:40 pm
2021-12-03 12:30:26December 3, 20210 - 5 12:30:2612:30 pm
2021-11-28 15:15:48November 28, 20211 - 2 15:15:483:15 pm
2021-11-28 10:15:25November 28, 20211 - 2 10:15:2510:15 am
2021-11-27 18:15:20November 27, 20212 - 0 18:15:206:15 pm
2021-11-27 07:30:24November 27, 20213 - 2 07:30:247:30 am
2021-11-26 14:15:19November 26, 20210 - 0 14:15:192:15 pm
2021-11-21 13:10:10November 21, 20210 - 0 13:10:101:10 pm
2021-11-20 16:00:37November 20, 20213 - 2 16:00:374:00 pm
2021-11-19 16:30:44November 19, 20211 - 7 16:30:444:30 pm
2021-11-14 11:00:41November 14, 20211 - 7 11:00:4111:00 am
2021-11-13 20:10:36November 13, 20214 - 5 20:10:368:10 pm
2021-11-13 13:10:18November 13, 20210 - 5 13:10:181:10 pm
2021-11-12 18:00:58November 12, 20212 - 4 18:00:586:00 pm
2021-11-12 11:55:02November 12, 20213 - 0 11:55:0211:55 am
2021-10-24 09:10:34October 24, 20212 - 4 09:10:349:10 am
2021-10-23 15:50:26October 23, 20212 - 3 15:50:263:50 pm
2021-10-22 16:00:29October 22, 20215 - 1 16:00:294:00 pm
2021-10-22 08:30:53October 22, 20214 - 0 08:30:538:30 am
2021-10-21 19:50:58October 21, 20210 - 2 19:50:587:50 pm
2021-10-11 09:35:39October 11, 20210 - 5 09:35:399:35 am
2021-10-10 19:00:27October 10, 20210 - 6 19:00:277:00 pm
2021-10-10 11:00:51October 10, 20211 - 6 11:00:5111:00 am
2021-10-09 19:30:05October 9, 20213 - 0 19:30:057:30 pm
2021-10-09 12:25:49October 9, 20212 - 1 12:25:4912:25 pm
2021-09-26 09:30:55September 26, 20211 - 2 09:30:559:30 am
2021-09-25 19:30:11September 25, 20211 - 5 19:30:117:30 pm
2021-09-25 13:00:32September 25, 20214 - 1 13:00:321:00 pm
2021-09-24 17:30:15September 24, 20210 - 4 17:30:155:30 pm
2021-09-24 11:30:25September 24, 20214 - 6 11:30:2511:30 am
2021-09-05 12:40:44September 5, 20211 - 2 12:40:4412:40 pm
2021-09-04 17:25:17September 4, 20214 - 0 17:25:175:25 pm
2021-09-04 11:25:17September 4, 20214 - 0 11:25:1711:25 am
2021-09-03 14:05:30September 3, 20215 - 6 14:05:302:05 pm
2021-09-03 08:25:10September 3, 20216 - 1 08:25:108:25 am
2021-08-29 11:50:47August 29, 20210 - 9 11:50:4711:50 am
2021-08-28 16:05:07August 28, 20215 - 0 16:05:074:05 pm
2021-08-28 09:50:56August 28, 20214 - 1 09:50:569:50 am
2021-08-27 12:35:28August 27, 20210 - 6 12:35:2812:35 pm
2021-08-27 08:00:59August 27, 20210 - 6 08:00:598:00 am

19U T1 AAA Staff

NameJobPhoneEmail
Shawn RayHockey Director/Head Coach 19U AAA/Head Coach 14U AAA(516) 848-7624daoust5001@aol.com