
Alliance 19U T1 AAA

- Leagues
- Florida Alliance Girls
- Seasons
- 2020-21, 2021-22, 2022-23, 2023-24
Coaching Staff
Hockey Director
Shawn Ray
(Nationality : United States)
Goalie
# | Player | Position | BY | Grad | HGT | GP | G | A | PTS | PIM | GA | SA | SV | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Madisyn Ryan | Goalie | 2006 | 2024 | 5'9 | 10 | 0 | 0 | 0 | 0 | 15 | 28 | 26 | 0.00 | 0.929 |
Defense
# | Player | Position | BY | Grad | HGT | GP | G | A | PTS | PIM | GA | SA | SV | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() | Defense | 2005 | 2023 | 5'7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
7 | Paulina Ceballos | Defense | 2008 | 2026 | 5'3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
12 | Asha O’Neill | Defense | 2006 | 2025 | 5"6 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
13 | Abigail Schum | Defense | 2005 | 2024 | 5'4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
17 | ![]() | Defense | 2005 | 2024 | 5'3 | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
24 | Alexis Fields (C) | Defense | 2005 | 2023 | 5'6 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
36 | Anna Warren | Defense | 2006 | 2024 | 5'5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
Forward
# | Player | Position | BY | Grad | HGT | GP | G | A | PTS | PIM | GA | SA | SV | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Alyssa Allen (A) | Forward | 2005 | 2023 | 5'7 | 10 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.00 | 0.000 |
11 | Alexa Milz | Forward | 2005 | 2024 | 5'4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
14 | Ava Gunthel | Forward | 2006 | 2025 | 5'9 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
16 | Emily Johnson | Forward | 2007 | 2025 | 5'5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.000 |
33 | Kate Chuback | Forward | 2008 | 2026 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
37 | ![]() | Forward | 2005 | 2024 | 5'3 | 10 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.000 |
44 | Emma Bardwell | Forward | 2006 | 2024 | 5'9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
45 | ![]() | Forward | 2006 | 2024 | 5'3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
51 | Taylor Rossiter | Forward | 2006 | 2025 | 5'4 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
92 | Sophie Bywater | Forward | 2006 | 2024 | 5'5 | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.000 |
19U T1 AAA Staff
Name | Job | Phone | |
---|---|---|---|
Shawn Ray | Hockey Director/Head Coach 19U AAA/Head Coach 14U AAA | (516) 848-7624 | daoust5001@aol.com |