Alliance 14U T1 AAA

Leagues
Florida Alliance Girls
Seasons
2021-22, 2022-23, 2023-24

Coaching Staff

Hockey Director

Shawn Ray

(Nationality : United States)
DateHomeResultsAwayTime
2024-02-18 17:30:31February 18, 20243 - 2 17:30:315:30 pm
2024-02-18 09:10:01February 18, 20246 - 0 09:10:019:10 am
2024-02-17 20:00:38February 17, 20240 - 7 20:00:388:00 pm
2024-02-17 09:00:00February 17, 20240 - 4 09:00:009:00 am
2024-02-16 12:00:13February 16, 20241 - 2 12:00:1312:00 pm
2024-01-15 12:30:16January 15, 20246 - 3 12:30:1612:30 pm
2024-01-15 09:53:11January 15, 20242 - 1 09:53:119:53 am
2024-01-14 10:45:42January 14, 20241 - 5 10:45:4210:45 am
2024-01-13 20:30:21January 13, 20241 - 3 20:30:218:30 pm
2024-01-12 15:27:28January 12, 20244 - 2 15:27:283:27 pm
2024-01-12 08:20:23January 12, 20243 - 3 08:20:238:20 am
2023-12-02 16:45:38December 2, 20233 - 4 16:45:384:45 pm
2023-12-02 12:10:56December 2, 20231 - 6 12:10:5612:10 pm
2023-12-01 20:15:23December 1, 20234 - 6 20:15:238:15 pm
2023-12-01 10:20:10December 1, 20234 - 2 10:20:1010:20 am
2023-11-11 18:55:17November 11, 20232 - 1 18:55:176:55 pm
2023-11-11 09:40:47November 11, 20231 - 3 09:40:479:40 am
2023-11-10 15:40:40November 10, 20237 - 1 15:40:403:40 pm
2023-11-10 10:25:22November 10, 20230 - 1 10:25:2210:25 am
2023-10-29 13:39:22October 29, 20232 - 3 13:39:221:39 pm
2023-10-29 08:00:12October 29, 20232 - 0 08:00:128:00 am
2023-10-28 14:00:50October 28, 20230 - 6 14:00:502:00 pm
2023-10-28 08:15:31October 28, 20231 - 7 08:15:318:15 am
2023-10-27 16:34:26October 27, 20233 - 2 16:34:264:34 pm
2023-10-27 11:33:15October 27, 20232 - 0 11:33:1511:33 am
2023-10-22 12:32:05October 22, 20233 - 5 12:32:0512:32 pm
2023-10-21 13:50:24October 21, 20236 - 2 13:50:241:50 pm
2023-10-21 10:25:45October 21, 20232 - 2 10:25:4510:25 am
2023-10-20 20:47:42October 20, 20230 - 6 20:47:428:47 pm
2023-10-20 11:00:45October 20, 20235 - 5 11:00:4511:00 am
2023-09-03 10:00:06September 3, 20232 - 5 10:00:0610:00 am
2023-09-02 16:10:31September 2, 20230 - 7 16:10:314:10 pm
2023-09-02 08:20:14September 2, 20232 - 7 08:20:148:20 am
2023-09-01 19:10:04September 1, 20231 - 3 19:10:047:10 pm
2023-09-01 11:12:14September 1, 20230 - 3 11:12:1411:12 am
2023-03-11 19:00:29March 11, 20231 - 2 19:00:297:00 pm
2023-03-11 08:30:59March 11, 20236 - 1 08:30:598:30 am
2023-02-05 10:30:24February 5, 20231 - 6 10:30:2410:30 am
2023-02-04 17:30:04February 4, 20231 - 7 17:30:045:30 pm
2023-02-04 12:18:16February 4, 20232 - 1 12:18:1612:18 pm
2023-02-03 18:30:41February 3, 20232 - 1 18:30:416:30 pm
2023-02-03 07:36:23February 3, 20231 - 8 07:36:237:36 am
2023-01-15 19:40:27January 15, 20235 - 2 19:40:277:40 pm
2023-01-15 12:00:26January 15, 20235 - 2 12:00:2612:00 pm
2023-01-14 11:45:34January 14, 20232 - 4 11:45:3411:45 am
2023-01-13 09:15:38January 13, 20231 - 1 09:15:389:15 am
2022-12-03 20:45:50December 3, 20225 - 2 20:45:508:45 pm
2022-12-03 12:05:52December 3, 20222 - 1 12:05:5212:05 pm
2022-12-02 16:30:06December 2, 20223 - 5 16:30:064:30 pm
2022-12-02 08:00:06December 2, 20222 - 0 08:00:068:00 am
2022-11-12 16:35:18November 12, 20224 16:35:184:35 pm
2022-11-12 09:40:03November 12, 20222 - 5 09:40:039:40 am
2022-11-11 17:55:01November 11, 20224 - 2 17:55:015:55 pm
2022-11-11 12:15:56November 11, 20226 - 0 12:15:5612:15 pm
2022-09-04 11:00:09September 4, 20222 - 1 11:00:0911:00 am
2022-09-03 17:40:55September 3, 20222 - 3 17:40:555:40 pm
2022-09-03 11:30:21September 3, 20220 - 2 11:30:2111:30 am
2022-09-02 16:30:18September 2, 20222 - 3 16:30:184:30 pm
2022-09-02 08:40:14September 2, 20221 - 3 08:40:148:40 am
2022-08-28 09:55:37August 28, 20223 - 1 09:55:379:55 am
2022-08-27 15:45:41August 27, 20224 - 1 15:45:413:45 pm
2022-08-27 10:00:52August 27, 20220 - 3 10:00:5210:00 am
2022-08-26 16:00:21August 26, 20224 - 0 16:00:214:00 pm
2022-08-26 08:30:30August 26, 20226 - 0 08:30:308:30 am
2022-07-30 18:40:59July 30, 20222 - 2 18:40:596:40 pm
2022-07-30 13:40:11July 30, 20224 - 1 13:40:111:40 pm
2022-07-29 20:50:02July 29, 20223 - 1 20:50:028:50 pm
2022-07-29 13:40:30July 29, 20220 - 5 13:40:301:40 pm
2022-04-02 10:45:50April 2, 20222 - 0 10:45:5010:45 am
2022-04-01 14:30:22April 1, 20221 - 8 14:30:222:30 pm
2022-03-31 16:45:54March 31, 20221 - 3 16:45:544:45 pm
2022-03-06 14:30:02March 6, 20222 - 5 14:30:022:30 pm
2022-03-05 10:10:29March 5, 20220 - 3 10:10:2910:10 am
2022-03-04 14:30:16March 4, 20222 - 1 14:30:162:30 pm
2022-02-06 13:30:04February 6, 20223 - 1 13:30:041:30 pm
2022-02-06 09:10:21February 6, 20223 - 4 09:10:219:10 am
2022-02-05 16:00:00February 5, 20227 - 0 16:00:004:00 pm
2022-02-05 09:20:00February 5, 20222 - 3 09:20:009:20 am
2022-02-04 17:00:00February 4, 20226 - 3 17:00:005:00 pm
2022-02-04 08:00:00February 4, 20223 - 0 08:00:008:00 am
2022-01-16 17:10:22January 16, 20222 - 4 17:10:225:10 pm
2022-01-16 17:10:03January 16, 20222 - 4 17:10:035:10 pm
2022-01-15 17:00:37January 15, 20225 - 1 17:00:375:00 pm
2022-01-15 08:00:15January 15, 20220 - 7 08:00:158:00 am
2022-01-14 14:00:36January 14, 20221 - 1 14:00:362:00 pm
2022-01-09 12:30:22January 9, 20221 - 4 12:30:2212:30 pm
2022-01-09 09:15:28January 9, 20223 - 2 09:15:289:15 am
2022-01-08 17:15:50January 8, 20221 - 5 17:15:505:15 pm
2022-01-08 09:00:46January 8, 20221 - 3 09:00:469:00 am
2021-12-05 13:25:27December 5, 20211 - 5 13:25:271:25 pm
2021-12-05 08:55:11December 5, 20214 - 2 08:55:118:55 am
2021-12-04 20:15:05December 4, 20211 - 2 20:15:058:15 pm
2021-12-04 12:00:05December 4, 20210 - 2 12:00:0512:00 pm
2021-12-03 19:05:06December 3, 20212 - 0 19:05:067:05 pm
2021-12-03 13:25:45December 3, 20213 - 2 13:25:451:25 pm
2021-11-14 08:00:49November 14, 20212 - 1 08:00:498:00 am
2021-11-13 17:00:02November 13, 20211 - 3 17:00:025:00 pm
2021-11-13 07:30:35November 13, 20213 - 5 07:30:357:30 am
2021-11-12 16:40:14November 12, 20213 - 2 16:40:144:40 pm
2021-11-12 09:25:49November 12, 20212 - 3 09:25:499:25 am
2021-10-11 09:15:16October 11, 20213 - 2 09:15:169:15 am
2021-10-10 18:15:53October 10, 20210 - 3 18:15:536:15 pm
2021-10-10 12:30:45October 10, 20211 - 2 12:30:4512:30 pm
2021-10-09 18:15:10October 9, 20210 - 3 18:15:106:15 pm
2021-10-09 12:15:41October 9, 20217 - 1 12:15:4112:15 pm
2021-08-29 11:25:42August 29, 20212 - 4 11:25:4211:25 am
2021-08-29 07:00:02August 29, 20213 - 2 07:00:027:00 am
2021-08-28 17:15:27August 28, 20210 - 3 17:15:275:15 pm
2021-08-27 20:45:47August 27, 20211 - 2 20:45:478:45 pm
2021-08-27 11:10:31August 27, 20212 - 8 11:10:3111:10 am

14U T1 AAA Staff

NameJobPhoneEmail
Shawn RayHockey Director/Head Coach 19U AAA/Head Coach 14U AAA(516) 848-7624daoust5001@aol.com
Tonya MulkeyTeam Mgr 14U AAAtmulkey04@yahoo.com