Defense
# | Player | Position | BY | HGT | GP | G | A | PTS |
---|---|---|---|---|---|---|---|---|
7 | Austie Harbaugh | Defense | 2012 | 4'9 | 0 | 0 | 0 | 0 |
34 | Izzy Teplitsky | Defense | 2011 | 4'11 | 0 | 0 | 0 | 0 |
37 | Abigail Ross | Defense | 2011 | 5'1 | 0 | 0 | 0 | 0 |
50 | Riley Wivholm | Defense | 2012 | 5"7 | 0 | 0 | 0 | 0 |
54 | Harper Robertson | Defense | 2012 | 4'7 | 0 | 0 | 0 | 0 |
86 | Emily Trujillo | Defense | 2012 | 4'11 | 0 | 0 | 0 | 0 |
95 | Elora Mariani | Defense | 2012 | 4'3 | 0 | 0 | 0 | 0 |
Forward
# | Player | Position | BY | HGT | GP | G | A | PTS |
---|---|---|---|---|---|---|---|---|
9 | Anabelle Adelson | Forward | 2011 | 5'0 | 0 | 0 | 0 | 0 |
33 | Mary Kathryn Incardone | Forward | 2012 | 4'7 | 0 | 0 | 0 | 0 |
71 | Abigail Porter | Forward | 2011 | 5'6 | 0 | 0 | 0 | 0 |
73 | Hannah Munn | Forward | 2011 | 5'0 | 0 | 0 | 0 | 0 |
82 | Rylee Washburn | Forward | 2011 | 4'9 | 0 | 0 | 0 | 0 |