Alliance 16U T1 AAA

Leagues
Florida Alliance Girls
Seasons
2020-21, 2021-22, 2022-23, 2023-24

Goalie

#PlayerPositionBYGradHGTGPGAPTSTOISPGSOGPIMGASASVSV%
30Elizabeth BodingtonGoalie200720265'741000665002221821620.890
35Ava ChristensenGoalie200720255'445022863000272292050.895

Defense

#PlayerPositionBYGradHGTGPGAPTSTOISPGSOGPIMGASASVSV%
2Annie BanksDefense200720265'6425611000522000.000
19Grace RileyDefense200720255'84633185100070000.000
21Meghan SavageDefense200720255'846347000100000.000
23Keileigh DonovanDefense200720255'746167000100000.000
57Carys WineDefense200720265'5463131600000000.000
81Emily CaleDefense200820265'54603300020000.000

Forward

#PlayerPositionBYGradHGTGPGAPTSTOISPGSOGPIMGASASVSV%
13Jenna RuedyForward200720255'5461051500070000.000
16Hannah GrzybowskiForward200720255'34622400000000.000
22Ellie LarrabeeForward200820265'04567130008.50000.000
26Mallory IaquintoForward200820265'104613922000140000.000
27Lauren ShellForward200820265'34212172900019.50000.000
33Sophia TillForward200720255'341310130003.50000.000
39Cheyenne PorterForward200720255'24613203300029.50000.000
49Anna Kate LlorenForward200720255'6151021200040000.000
69JoJo NemcovaForward200820265'24268140001.50000.000
71Grace AppletonForward200720255'5412240001.50000.000
93Jeays MatzForward200720255'446212950000110000.000
DateHomeResultsAwayTime
2024-02-19 08:40:38February 19, 20243 - 5 08:40:388:40 am
2024-02-18 14:05:31February 18, 20243 - 3 14:05:312:05 pm
2024-02-17 16:40:05February 17, 20242 - 2 16:40:054:40 pm
2024-02-16 20:30:15February 16, 20243 - 4 20:30:158:30 pm
2024-02-16 10:25:07February 16, 20242 - 4 10:25:0710:25 am
2024-02-04 07:06:08February 4, 20243 - 2 07:06:087:06 am
2024-02-03 18:09:34February 3, 20247 - 1 18:09:346:09 pm
2024-02-03 10:42:37February 3, 20240 - 6 10:42:3710:42 am
2024-02-02 19:30:46February 2, 20243 - 4 19:30:467:30 pm
2024-02-02 11:49:58February 2, 20240 - 2 11:49:5811:49 am
2024-01-14 21:20:16January 14, 20241 - 3 21:20:169:20 pm
2024-01-13 20:24:38January 13, 20241 - 2 20:24:388:24 pm
2024-01-13 12:40:36January 13, 20242 - 5 12:40:3612:40 pm
2024-01-12 11:11:11January 12, 20241 - 3 11:11:1111:11 am
2023-12-03 09:40:17December 3, 20230 - 2 09:40:179:40 am
2023-12-02 15:35:24December 2, 20230 - 2 15:35:243:35 pm
2023-12-02 07:12:10December 2, 20230 - 6 07:12:107:12 am
2023-12-01 15:30:47December 1, 20235 - 3 15:30:473:30 pm
2023-12-01 09:25:36December 1, 20233 - 2 09:25:369:25 am
2023-11-12 09:15:27November 12, 20231 - 3 09:15:279:15 am
2023-11-11 16:45:52November 11, 20231 - 2 16:45:524:45 pm
2023-11-11 09:10:54November 11, 20233 - 4 09:10:549:10 am
2023-11-10 17:45:29November 10, 20234 - 3 17:45:295:45 pm
2023-11-10 09:30:53November 10, 20231 - 5 09:30:539:30 am
2023-11-04 16:55:40November 4, 20230 - 1 16:55:404:55 pm
2023-11-04 08:00:26November 4, 20230 - 8 08:00:268:00 am
2023-11-03 14:40:23November 3, 20231 - 5 14:40:232:40 pm
2023-11-03 09:20:22November 3, 20232 - 4 09:20:229:20 am
2023-10-21 18:21:12October 21, 20231 - 2 18:21:126:21 pm
2023-10-21 09:40:38October 21, 20231 - 2 09:40:389:40 am
2023-10-20 18:48:04October 20, 20230 - 2 18:48:046:48 pm
2023-10-20 11:20:05October 20, 20234 - 7 11:20:0511:20 am
2023-10-15 08:30:17October 15, 20231 - 1 08:30:178:30 am
2023-10-14 16:00:22October 14, 20232 - 2 16:00:224:00 pm
2023-10-14 09:33:07October 14, 20235 - 0 09:33:079:33 am
2023-10-13 17:00:32October 13, 20233 - 4 17:00:325:00 pm
2023-10-13 11:30:48October 13, 20231 - 4 11:30:4811:30 am
2023-09-03 11:35:23September 3, 20232 - 1 11:35:2311:35 am
2023-09-02 19:55:23September 2, 20231 - 2 19:55:237:55 pm
2023-09-02 14:25:17September 2, 20231 - 2 14:25:172:25 pm
2023-09-01 21:25:34September 1, 20233 - 0 21:25:349:25 pm
2023-09-01 14:15:47September 1, 20231 - 6 14:15:472:15 pm
2023-08-27 09:30:43August 27, 20234 - 0 09:30:439:30 am
2023-08-26 13:38:56August 26, 20236 - 0 13:38:561:38 pm
2023-08-26 07:45:12August 26, 202310 - 1 07:45:127:45 am
2023-08-25 17:03:16August 25, 20235 - 6 17:03:165:03 pm
2023-08-25 11:00:53August 25, 20232 - 0 11:00:5311:00 am
2023-04-01 12:45:35April 1, 20232 - 3 12:45:3512:45 pm
2023-03-31 17:45:18March 31, 20232 - 6 17:45:185:45 pm
2023-03-30 11:45:27March 30, 20230 - 8 11:45:2711:45 am
2023-03-30 11:15:00March 30, 20230 - 8 11:15:0011:15 am
2023-03-12 10:35:15March 12, 20231 - 3 10:35:1510:35 am
2023-03-11 22:20:06March 11, 20235 - 2 22:20:0610:20 pm
2023-03-11 16:50:15March 11, 20230 - 5 16:50:154:50 pm
2023-02-06 12:05:37February 6, 20231 - 3 12:05:3712:05 pm
2023-02-05 08:55:18February 5, 20231 - 0 08:55:188:55 am
2023-02-04 12:20:58February 4, 20235 - 4 12:20:5812:20 pm
2023-02-03 13:45:01February 3, 20230 - 2 13:45:011:45 pm
2023-02-03 08:20:34February 3, 20232 - 4 08:20:348:20 am
2023-01-15 17:00:40January 15, 20234 - 3 17:00:405:00 pm
2023-01-14 16:30:53January 14, 20232 - 1 16:30:534:30 pm
2023-01-13 21:00:03January 13, 20232 - 2 21:00:039:00 pm
2023-01-13 17:00:52January 13, 20234 - 1 17:00:525:00 pm
2022-12-03 15:45:56December 3, 20223 - 1 15:45:563:45 pm
2022-12-03 11:00:08December 3, 20221 - 3 11:00:0811:00 am
2022-12-02 17:30:03December 2, 20221 - 1 17:30:035:30 pm
2022-12-02 12:45:10December 2, 20222 - 0 12:45:1012:45 pm
2022-11-12 18:30:01November 12, 20226 - 1 18:30:016:30 pm
2022-11-12 12:30:04November 12, 20225 - 0 12:30:0412:30 pm
2022-11-11 14:30:54November 11, 20226 - 1 14:30:542:30 pm
2022-11-11 08:30:38November 11, 20222 - 3 08:30:388:30 am
2022-10-22 19:25:44October 22, 20222 - 2 19:25:447:25 pm
2022-10-22 11:20:56October 22, 20220 - 2 11:20:5611:20 am
2022-10-21 18:30:25October 21, 20221 - 1 18:30:256:30 pm
2022-10-21 11:40:26October 21, 20221 - 2 11:40:2611:40 am
2022-10-16 08:00:33October 16, 20220 - 2 08:00:338:00 am
2022-10-15 17:30:17October 15, 20221 - 2 17:30:175:30 pm
2022-10-15 11:30:16October 15, 20222 - 2 11:30:1611:30 am
2022-10-14 16:00:06October 14, 20221 - 3 16:00:064:00 pm
2022-10-14 10:30:56October 14, 20224 - 1 10:30:5610:30 am
2022-09-25 08:00:16September 25, 2022- 08:00:168:00 am
2022-09-24 16:00:09September 24, 20225 - 1 16:00:094:00 pm
2022-09-24 07:00:51September 24, 20221 - 1 07:00:517:00 am
2022-09-23 13:30:07September 23, 20222 - 6 13:30:071:30 pm
2022-09-04 07:00:44September 4, 20220 - 1 07:00:447:00 am
2022-09-03 15:00:11September 3, 20223 - 2 15:00:113:00 pm
2022-09-03 09:50:53September 3, 20223 - 1 09:50:539:50 am
2022-09-02 19:20:30September 2, 20225 - 1 19:20:307:20 pm
2022-09-02 12:45:20September 2, 20221 - 7 12:45:2012:45 pm
2022-08-28 08:20:21August 28, 20220 - 5 08:20:218:20 am
2022-08-27 14:40:59August 27, 20221 - 2 14:40:592:40 pm
2022-08-27 10:30:55August 27, 20221 - 2 10:30:5510:30 am
2022-08-26 15:45:53August 26, 20222 - 3 15:45:533:45 pm
2022-08-26 11:00:04August 26, 20222 - 8 11:00:0411:00 am
2022-07-30 15:00:16July 30, 20221 - 4 15:00:163:00 pm
2022-07-30 09:20:54July 30, 20221 - 5 09:20:549:20 am
2022-07-29 19:00:42July 29, 20223 - 2 19:00:427:00 pm
2022-07-29 12:20:32July 29, 20225 - 0 12:20:3212:20 pm
2022-04-02 14:45:30April 2, 20221 - 6 14:45:302:45 pm
2022-04-01 16:45:45April 1, 20220 - 4 16:45:454:45 pm
2022-03-31 08:30:22March 31, 20220 - 7 08:30:228:30 am
2022-03-05 13:20:13March 5, 20221 - 3 13:20:131:20 pm
2022-03-04 14:40:11March 4, 20221 - 0 14:40:112:40 pm
2022-02-06 09:00:00February 6, 20223 - 2 09:00:009:00 am
2022-02-05 16:50:00February 5, 20221 - 0 16:50:004:50 pm
2022-02-05 09:40:00February 5, 20224 - 0 09:40:009:40 am
2022-02-04 20:30:00February 4, 20221 - 4 20:30:008:30 pm
2022-02-04 08:10:00February 4, 20222 - 1 08:10:008:10 am
2022-01-16 20:05:21January 16, 20222 - 3 20:05:218:05 pm
2022-01-16 11:00:55January 16, 20221 - 2 11:00:5511:00 am
2022-01-15 08:30:31January 15, 20223 - 1 08:30:318:30 am
2022-01-14 15:40:59January 14, 20220 - 7 15:40:593:40 pm
2021-12-19 12:00:27December 19, 20212 - 4 12:00:2712:00 pm
2021-12-19 08:00:27December 19, 20214 - 3 08:00:278:00 am
2021-12-18 14:15:01December 18, 20212 - 3 14:15:012:15 pm
2021-12-18 08:00:14December 18, 20212 - 1 08:00:148:00 am
2021-12-04 16:00:59December 4, 20210 - 2 16:00:594:00 pm
2021-12-04 10:10:57December 4, 20213 - 3 10:10:5710:10 am
2021-12-03 17:30:56December 3, 20212 - 3 17:30:565:30 pm
2021-12-03 10:10:41December 3, 20212 - 4 10:10:4110:10 am
2021-11-21 17:10:08November 21, 20215 - 0 17:10:085:10 pm
2021-11-20 18:40:39November 20, 20210 - 8 18:40:396:40 pm
2021-11-19 17:50:34November 19, 20210 - 4 17:50:345:50 pm
2021-11-13 19:30:47November 13, 20210 - 2 19:30:477:30 pm
2021-11-13 12:50:10November 13, 20211 - 1 12:50:1012:50 pm
2021-11-12 20:25:53November 12, 20211 - 0 20:25:538:25 pm
2021-11-12 10:50:16November 12, 20212 - 4 10:50:1610:50 am
2021-10-31 08:30:38October 31, 20212 - 4 08:30:388:30 am
2021-10-30 15:00:46October 30, 20211 - 2 15:00:463:00 pm
2021-10-30 08:30:08October 30, 20210 - 4 08:30:088:30 am
2021-10-29 14:30:12October 29, 20218 - 2 14:30:122:30 pm
2021-10-29 09:00:17October 29, 20216 - 1 09:00:179:00 am
2021-10-24 08:50:12October 24, 20213 - 2 08:50:128:50 am
2021-10-23 20:25:32October 23, 20211 - 7 20:25:328:25 pm
2021-10-23 08:00:06October 23, 20213 - 3 08:00:068:00 am
2021-10-22 13:45:54October 22, 20212 - 1 13:45:541:45 pm
2021-10-11 08:10:49October 11, 20212 - 0 08:10:498:10 am
2021-10-10 16:00:17October 10, 20211 - 4 16:00:174:00 pm
2021-10-10 08:30:27October 10, 20213 - 2 08:30:278:30 am
2021-10-09 18:10:52October 9, 20212 - 1 18:10:526:10 pm
2021-10-09 11:00:53October 9, 20212 - 5 11:00:5311:00 am
2021-09-05 11:15:35September 5, 20215 - 6 11:15:3511:15 am
2021-09-04 15:30:16September 4, 20212 - 3 15:30:163:30 pm
2021-09-04 09:50:42September 4, 20219 - 0 09:50:429:50 am
2021-09-03 15:30:09September 3, 20211 - 3 15:30:093:30 pm
2021-09-03 10:00:50September 3, 20218 - 0 10:00:5010:00 am
2021-08-29 09:50:15August 29, 20211 - 2 09:50:159:50 am
2021-08-28 15:10:13August 28, 20211 - 3 15:10:133:10 pm
2021-08-28 09:00:20August 28, 20211 - 2 09:00:209:00 am
2021-08-27 17:20:55August 27, 20216 - 1 17:20:555:20 pm
2021-08-27 09:40:22August 27, 20212 - 1 09:40:229:40 am
2021-05-02 10:15:40May 2, 20213 - 6 10:15:4010:15 am
2021-05-01 12:45:54May 1, 20214 - 7 12:45:5412:45 pm
2021-04-30 17:00:54April 30, 20211 - 8 17:00:545:00 pm
2021-04-29 11:00:54April 29, 20217 - 1 11:00:5411:00 am
2021-03-13 18:00:30March 13, 20213 - 1 18:00:306:00 pm
2021-03-13 12:20:30March 13, 20217 - 0 12:20:3012:20 pm
2021-02-21 07:45:56February 21, 20215 - 2 07:45:567:45 am
2021-02-20 19:30:51February 20, 20213 - 1 19:30:517:30 pm
2021-02-19 16:30:24February 19, 20214 - 2 16:30:244:30 pm
2021-02-19 10:15:53February 19, 20217 - 3 10:15:5310:15 am
2021-02-07 11:25:24February 7, 20212 - 4 11:25:2411:25 am
2021-02-06 20:10:50February 6, 20211 - 5 20:10:508:10 pm
2021-02-06 11:40:53February 6, 20218 - 1 11:40:5311:40 am
2021-02-05 17:55:41February 5, 20213 - 7 17:55:415:55 pm
2021-02-04 19:30:56February 4, 20212 - 5 19:30:567:30 pm
2021-01-18 08:20:26January 18, 20213 - 1 08:20:268:20 am
2021-01-17 11:00:10January 17, 20212 - 5 11:00:1011:00 am
2021-01-16 18:20:38January 16, 20211 - 4 18:20:386:20 pm
2021-01-15 16:30:13January 15, 20219 - 1 16:30:134:30 pm
2021-01-15 10:50:14January 15, 20211 - 4 10:50:1410:50 am
2021-01-10 12:15:19January 10, 20211 - 4 12:15:1912:15 pm
2021-01-10 08:00:05January 10, 20212 - 4 08:00:058:00 am
2021-01-09 19:15:04January 9, 20210 - 7 19:15:047:15 pm
2021-01-09 14:30:07January 9, 20213 - 3 14:30:072:30 pm
2021-01-08 19:15:01January 8, 20213 - 4 19:15:017:15 pm
2021-01-08 11:00:43January 8, 20213 - 2 11:00:4311:00 am
2020-11-29 12:30:05November 29, 20203 - 0 12:30:0512:30 pm
2020-11-28 17:55:10November 28, 20200 - 9 17:55:105:55 pm
2020-11-28 10:50:52November 28, 20204 - 2 10:50:5210:50 am
2020-11-27 20:00:55November 27, 20201 - 4 20:00:558:00 pm
2020-11-27 14:00:34November 27, 20206 - 0 14:00:342:00 pm
2020-11-15 08:40:11November 15, 20205 - 1 08:40:118:40 am
2020-11-14 19:35:28November 14, 20203 - 0 19:35:287:35 pm
2020-11-14 12:20:11November 14, 20205 - 2 12:20:1112:20 pm
2020-11-13 13:50:55November 13, 20205 - 0 13:50:551:50 pm
2020-11-13 08:15:23November 13, 20202 - 3 08:15:238:15 am
2020-10-12 11:45:44October 12, 20204 - 3 11:45:4411:45 am
2020-10-11 18:30:35October 11, 20203 - 3 18:30:356:30 pm
2020-10-11 13:15:45October 11, 20200 - 3 13:15:451:15 pm
2020-10-10 20:15:20October 10, 20207 - 2 20:15:208:15 pm
2020-10-10 13:30:01October 10, 20201 - 1 13:30:011:30 pm
2020-09-20 08:30:31September 20, 20201 - 5 08:30:318:30 am
2020-09-19 19:30:29September 19, 20205 - 0 19:30:297:30 pm
2020-09-19 16:00:51September 19, 20205 - 3 16:00:514:00 pm
2020-09-18 16:45:52September 18, 20204 - 5 16:45:524:45 pm
2020-09-18 11:00:12September 18, 20200 - 7 11:00:1211:00 am

16U Tier 1 AAA Staff

NameJobPhoneEmail
Fred EatonHead Coach 16U AA/Asst Coach 16U AAA(813) 404-5170isffreddie@gmail.com
Steve LynchExecutive Director/Head Coach 16U AAAslynch@sahofhockey.org