Alliance 14U T2 AA

Leagues
Florida Alliance Girls
Seasons
2018-19, 2019-20, 2020-21, 2021-22, 2022-23, 2023-24

Coaching Staff

Asst Coach 14U AA

Devon Young

(Nationality : United States)
Team Mgr 14U AA

Brianne Carter

(Nationality : United States)
Head Coach 14U AA

Chuck Morabito

(Nationality : United States)

Goalie

#PlayerPositionBYGradHGTGPGAPTSPIMGASASVSV%
44Guilliana WilsonGoalie201020285'4311230171991860.935

Defense

#PlayerPositionBYGradHGTGPGAPTSPIMGASASVSV%
49Leah ZickDefense201020285'22502200000.000
51Makayla CirmoDefense200920285'63134721.50000.000
57Grace FrewerDefense201020285'13101100000.000
75Maddy GordonDefense200920275'0301231.50000.000

Forward

#PlayerPositionBYGradHGTGPGAPTSPIMGASASVSV%
8Gracie PorterForward201020284'8304121600000.000
11Maven WilkeyForward201020285'03141560000.000
13Madisyn HammForward200920275'331119207.50000.000
22Elizabeth SudburyForward201020285'33127940000.000
24Jillian CarterForward200920275'231729150000.000
26Danielle RapportForward201020285'331791600000.000
29Jessica HearnForward200920285'63113460000.000
31Amira AsharapovaForward200920285'3257184.50000.000
34Alanna MottForward200920275'3257291.50000.000
45Amelia KeaneForward200920275'23136900000.000
63Madison LemanskiForward201020285'03103300000.000
88Samantha BrownForward201020285'031142164.50000.000
98McKenna GermainForward---1500000000.000

Alternate

#PlayerPositionBYGradHGTGPGAPTSPIMGASASVSV%
17Elliot HaberAlternate201020285'31800000000.000
19Emily ConnellAlternate201020285'01700000000.000
DateHomeResultsAwayTime
2024-01-14 08:00:09January 14, 20243 - 4 08:00:098:00 am
2024-01-13 17:15:38January 13, 20241 - 2 17:15:385:15 pm
2024-01-12 11:10:30January 12, 20242 - 0 11:10:3011:10 am
2024-01-12 09:41:18January 12, 20245 - 3 09:41:189:41 am
2023-12-03 16:10:33December 3, 20232 - 0 16:10:334:10 pm
2023-12-03 11:05:25December 3, 20231 - 1 11:05:2511:05 am
2023-12-02 16:10:12December 2, 20232 - 0 16:10:124:10 pm
2023-12-02 11:45:33December 2, 20231 - 0 11:45:3311:45 am
2023-12-01 18:50:44December 1, 20237 - 1 18:50:446:50 pm
2023-12-01 12:20:45December 1, 20233 - 0 12:20:4512:20 pm
2023-11-11 18:30:55November 11, 20234 - 0 18:30:556:30 pm
2023-11-11 13:20:42November 11, 20233 - 2 13:20:421:20 pm
2023-11-10 16:15:21November 10, 20234 - 0 16:15:214:15 pm
2023-11-10 09:25:26November 10, 20231 - 5 09:25:269:25 am
2023-11-04 13:29:12November 4, 20230 - 3 13:29:121:29 pm
2023-11-04 08:00:09November 4, 20231 - 2 08:00:098:00 am
2023-11-03 14:00:57November 3, 20233 - 4 14:00:572:00 pm
2023-11-03 08:00:24November 3, 20233 - 1 08:00:248:00 am
2023-10-09 10:20:06October 9, 20230 - 5 10:20:0610:20 am
2023-10-08 15:15:46October 8, 20233 - 1 15:15:463:15 pm
2023-10-08 07:50:27October 8, 20231 - 3 07:50:277:50 am
2023-10-07 16:30:27October 7, 20238 - 0 16:30:274:30 pm
2023-10-07 12:00:43October 7, 20230 - 3 12:00:4312:00 pm
2023-10-01 10:30:19October 1, 20235 - 0 10:30:1910:30 am
2023-09-30 14:30:38September 30, 20236 - 1 14:30:382:30 pm
2023-09-30 09:45:58September 30, 20236 - 0 09:45:589:45 am
2023-09-29 19:30:23September 29, 20230 - 1 19:30:237:30 pm
2023-09-04 10:15:38September 4, 20239 - 2 10:15:3810:15 am
2023-09-03 18:00:21September 3, 20235 - 0 18:00:216:00 pm
2023-09-03 11:15:01September 3, 20231 - 7 11:15:0111:15 am
2023-09-02 16:03:03September 2, 20230 - 5 16:03:034:03 pm
2023-09-02 09:00:48September 2, 20232 - 4 09:00:489:00 am
2023-03-11 12:15:15March 11, 20233 - 0 12:15:1512:15 pm
2023-03-10 17:05:42March 10, 20230 - 3 17:05:425:05 pm
2023-03-10 09:50:59March 10, 20230 - 5 09:50:599:50 am
2023-02-20 07:15:02February 20, 20231 - 0 07:15:027:15 am
2023-02-19 15:30:26February 19, 20232 - 0 15:30:263:30 pm
2023-02-19 11:00:39February 19, 20234 - 1 11:00:3911:00 am
2023-02-18 14:40:07February 18, 20232 - 3 14:40:072:40 pm
2023-02-18 07:30:28February 18, 20231 - 2 07:30:287:30 am
2023-01-15 15:30:38January 15, 20233 - 1 15:30:383:30 pm
2023-01-14 16:30:48January 14, 20231 - 5 16:30:484:30 pm
2023-01-14 10:30:06January 14, 20233 - 0 10:30:0610:30 am
2023-01-13 09:00:56January 13, 20232 - 2 09:00:569:00 am
2022-12-03 13:30:59December 3, 20220 - 4 13:30:591:30 pm
2022-12-03 07:50:17December 3, 20222 - 1 07:50:177:50 am
2022-12-02 15:35:21December 2, 20225 - 0 15:35:213:35 pm
2022-12-02 09:55:38December 2, 20221 - 3 09:55:389:55 am
2022-11-12 13:20:02November 12, 20224 - 0 13:20:021:20 pm
2022-11-12 08:00:45November 12, 20221 - 0 08:00:458:00 am
2022-11-11 14:40:50November 11, 20220 - 1 14:40:502:40 pm
2022-11-11 09:20:33November 11, 20221 - 1 09:20:339:20 am
2022-11-06 14:15:09November 6, 20222 - 0 14:15:092:15 pm
2022-11-06 08:45:40November 6, 20222 - 1 08:45:408:45 am
2022-11-05 16:20:12November 5, 20220 - 8 16:20:124:20 pm
2022-11-05 08:15:14November 5, 20224 - 1 08:15:148:15 am
2022-11-04 15:45:35November 4, 20221 - 3 15:45:353:45 pm
2022-11-04 08:30:22November 4, 20222 - 0 08:30:228:30 am
2022-10-09 17:00:35October 9, 20220 - 8 17:00:355:00 pm
2022-10-09 12:30:45October 9, 20221 - 1 12:30:4512:30 pm
2022-10-08 18:30:29October 8, 20220 - 4 18:30:296:30 pm
2022-10-08 14:00:22October 8, 20224 - 0 14:00:222:00 pm
2022-09-05 09:50:30September 5, 20224 - 0 09:50:309:50 am
2022-09-04 15:20:09September 4, 20220 - 4 15:20:093:20 pm
2022-09-04 07:00:01September 4, 20221 - 0 07:00:017:00 am
2022-09-03 16:05:17September 3, 20225 - 2 16:05:174:05 pm
2022-09-03 09:30:57September 3, 20224 - 0 09:30:579:30 am
2022-04-02 09:15:02April 2, 20222 - 7 09:15:029:15 am
2022-04-01 13:00:39April 1, 20223 - 2 13:00:391:00 pm
2022-03-31 18:50:38March 31, 20220 - 5 18:50:386:50 pm
2022-03-06 12:10:12March 6, 20221 - 3 12:10:1212:10 pm
2022-03-05 18:20:35March 5, 20220 - 3 18:20:356:20 pm
2022-03-05 12:00:54March 5, 20223 - 1 12:00:5412:00 pm
2022-03-04 08:50:05March 4, 20224 - 2 08:50:058:50 am
2022-01-16 13:10:22January 16, 20221 - 3 13:10:221:10 pm
2022-01-16 07:20:09January 16, 20226 - 1 07:20:097:20 am
2022-01-15 11:00:36January 15, 20223 - 6 11:00:3611:00 am
2022-01-14 09:30:12January 14, 20222 - 5 09:30:129:30 am
2021-12-04 16:15:37December 4, 202110 - 1 16:15:374:15 pm
2021-12-04 10:20:23December 4, 20210 - 3 10:20:2310:20 am
2021-12-03 17:40:59December 3, 20212 - 1 17:40:595:40 pm
2021-12-03 10:35:14December 3, 20210 - 2 10:35:1410:35 am
2021-11-13 19:50:06November 13, 20211 - 3 19:50:067:50 pm
2021-11-13 11:40:48November 13, 20210 - 0 11:40:4811:40 am
2021-11-12 16:15:29November 12, 20218 - 1 16:15:294:15 pm
2021-11-12 09:30:40November 12, 20210 - 3 09:30:409:30 am
2021-10-11 09:30:22October 11, 20210 - 5 09:30:229:30 am
2021-10-10 16:45:55October 10, 20217 - 1 16:45:554:45 pm
2021-10-10 09:30:41October 10, 20210 - 0 09:30:419:30 am
2021-10-09 15:15:36October 9, 20213 - 2 15:15:363:15 pm
2021-10-09 09:15:13October 9, 20213 - 0 09:15:139:15 am
2021-05-02 08:15:58May 2, 20210 - 1 08:15:588:15 am
2021-05-01 10:50:07May 1, 20213 - 1 10:50:0710:50 am
2021-04-30 14:50:07April 30, 20213 - 4 14:50:072:50 pm
2021-04-29 19:05:07April 29, 20211 - 4 19:05:077:05 pm
2021-03-07 09:00:56March 7, 20210 - 8 09:00:569:00 am
2021-03-06 18:30:00March 6, 20213 - 0 18:30:006:30 pm
2021-03-06 08:00:32March 6, 20210 - 5 08:00:328:00 am
2021-03-05 12:00:43March 5, 202111 - 0 12:00:4312:00 pm
2021-01-18 08:00:03January 18, 20211 - 3 08:00:038:00 am
2021-01-17 12:40:15January 17, 20211 - 2 12:40:1512:40 pm
2021-01-16 15:10:24January 16, 20214 - 2 15:10:243:10 pm
2021-01-15 19:30:09January 15, 20212 - 2 19:30:097:30 pm
2021-01-03 09:15:14January 3, 20211 - 5 09:15:149:15 am
2021-01-02 16:00:58January 2, 20214 - 5 16:00:584:00 pm
2021-01-02 11:00:28January 2, 20210 - 5 11:00:2811:00 am
2020-11-28 18:45:36November 28, 20200 - 10 18:45:366:45 pm
2020-11-28 13:05:10November 28, 20201 - 4 13:05:101:05 pm
2020-11-27 18:45:28November 27, 20202 - 4 18:45:286:45 pm
2020-11-27 14:40:03November 27, 20207 - 2 14:40:032:40 pm
2020-10-18 11:45:10October 18, 20202 - 6 11:45:1011:45 am
2020-10-18 08:30:06October 18, 20203 - 0 08:30:068:30 am
2020-09-27 16:45:33September 27, 20201 - 4 16:45:334:45 pm
2020-09-27 14:30:07September 27, 20200 - 2 14:30:072:30 pm

14U T2 AA Staff

NameJobPhoneEmail
Chuck MorabitoHead Coach 14U AA(585) 330-2269chaz51onice@netscape.net
Devon YoungAsst Coach 14U AA
Brianne CarterTeam Mgr 14U AA(239) 940-2326