Defense
# | Player | Position | BY | Grad | HGT | GP | G | A | PTS | PIM | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Leah Zick | Defense | 2010 | 2028 | 5'2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
51 | Makayla Cirmo | Defense | 2009 | 2028 | 5'6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
57 | Grace Frewer | Defense | 2010 | 2028 | 5'1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
75 | Maddy Gordon | Defense | 2009 | 2027 | 5'0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Forward
# | Player | Position | BY | Grad | HGT | GP | G | A | PTS | PIM | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danielle Rapport | Forward | 2010 | 2028 | 5'3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
6 | Gracie Porter | Forward | 2010 | 2028 | 4'8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
11 | Maven Wilkey | Forward | 2010 | 2028 | 5'0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
13 | Madisyn Hamm | Forward | 2009 | 2027 | 5'3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
22 | Elizabeth Sudbury | Forward | 2010 | 2028 | 5'3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
24 | Jillian Carter | Forward | 2009 | 2027 | 5'2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
29 | Jessica Hearn | Forward | 2009 | 2028 | 5'6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
31 | Amira Asharapova | Forward | 2009 | 2028 | 5'3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
34 | Alanna Mott | Forward | 2009 | 2027 | 5'3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
45 | Amelia Keane | Forward | 2009 | 2027 | 5'2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
63 | Madison Lemanski | Forward | 2010 | 2028 | 5'0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
88 | Samantha Brown | Forward | 2010 | 2028 | 5'0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Alternate
# | Player | Position | BY | Grad | HGT | GP | G | A | PTS | PIM | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Elliot Haber | Alternate | 2010 | 2028 | 5'3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
19 | Emily Connell | Alternate | 2010 | 2028 | 5'0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |