Goalie
# | Player | Position | BY | Grad | HGT | GP | G | A | PTS | PIM | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalie | 2004 | 2023 | 5'5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
17 | Kasha Egeland | Goalie | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
94 | Daniella Egeland | Goalie | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Defense
# | Player | Position | BY | Grad | HGT | GP | G | A | PTS | PIM | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Keeley Sexton | Defense | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
14 | Molly Marshall | Defense | 2008 | 2026 | 5'4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
23 | Regan Goff | Defense | 2005 | 2024 | 5'2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
37 | Emma Pieri | Defense | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
42 | Brynna Scott | Defense | 2008 | 2026 | 5'2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
90 | Keira Hunt | Defense | 2005 | 2024 | 5'5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Forward
# | Player | Position | BY | Grad | HGT | GP | G | A | PTS | PIM | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Annabelle Richard | Forward | 2006 | 2024 | 5'7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
19 | Daniella Fisher | Forward | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
22 | ![]() | Forward | 2006 | 2024 | 5'2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
25 | Aleaha Cortright | Forward | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
72 | Sarah Ayscue | Forward | 2006 | 2025 | 5'6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |