October 9, 2021 | 8:40 pm
RI Sting Gold 19U AA vs Alliance 19U T2 AA
Details
Date | Time | League | Season |
---|---|---|---|
October 9, 2021 | 8:40 pm | Florida Alliance Girls | 2021-22 |
Results
Team | 2nd | T | Outcome |
---|---|---|---|
RI Sting Gold 19U AA | 2 | 2 | Win |
Alliance 19U T2 AA | — | 0 | Loss |
RI Sting Gold 19U AA
Position | G | A | TOI | SPG | H | SOG | PIM | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alliance 19U T2 AA
# | Player | Position | G | A | TOI | SPG | H | SOG | PIM | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madison Saunier | Goalie | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Noelle Simbro | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 |
8 | Emily Scott | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Evelyn Haldane | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jaelyn Arruiza | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mallory McCoy | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Madison Beatty | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kelly Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 |
23 | Marissa Zuppa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Katy Allen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Ciera Porter | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 |
74 | Clara Watson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 |
90 | Keira Hunt | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 45 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
G
A
TOI
SPG
H
SOG
PIM
GA
SA
SV
0 | 0 |
0 | 0 |
0 | 45 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |