November 4, 2023 | 8:00 am
Vermont Jr Catamounts Selects 14U AA vs Alliance 14U T2 AA
Details
Date | Time | League | Season |
---|---|---|---|
November 4, 2023 | 8:00 am | Florida Alliance Girls | 2023-24 |
Results
Team | T | Outcome |
---|---|---|
Vermont Jr Catamounts Selects 14U AA | 1 | Loss |
Alliance 14U T2 AA | 2 | Win |
Vermont Jr Catamounts Selects 14U AA
Position | G | A | TOI | SPG | H | SOG | PIM | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alliance 14U T2 AA
# | Player | Position | G | A | TOI | SPG | H | SOG | PIM | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Gracie Porter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maven Wilkey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Madisyn Hamm | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Elliot Haber | Alternate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Emily Connell | Alternate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Elizabeth Sudbury | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jillian Carter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Danielle Rapport | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jessica Hearn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Amira Asharapova | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Alanna Mott | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Guilliana Wilson | Goalie | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Amelia Keane | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Leah Zick | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Makayla Cirmo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Grace Frewer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Madison Lemanski | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Maddy Gordon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Samantha Brown | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | McKenna Germain | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
TOI
SPG
H
SOG
PIM
GA
SA
SV
0 | 2 |
0 | 2 |
0 | 45 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |