February 18, 2023 | 2:40 pm
Alliance 14U T2 AA vs Boston Advantage 14U AA
Details
Date | Time | League | Season |
---|---|---|---|
February 18, 2023 | 2:40 pm | Florida Alliance Girls | 2022-23 |
Results
Team | T | Outcome |
---|---|---|
Alliance 14U T2 AA | 2 | Loss |
Boston Advantage 14U AA | 3 | Win |
Alliance 14U T2 AA
# | Player | Position | G | A | TOI | SPG | H | SOG | PIM | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Katlyn Poweska | Goalie | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 3 | 26 | 23 |
8 | Lauren Hyams | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rachel Weiner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jaelyn Kinsella | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Madisyn Hamm | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kyla Larsen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 |
21 | Madeline Brown | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jessica Hearn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Alanna Mott | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Aviva Blatt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jillian Carter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 |
45 | Amelia Keane | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Makayla Cirmo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 |
55 | Corynn Mulkey | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Abigail Ehm | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Gabrielle Velazquez | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Elidia-Lyne Orsino | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 0 | 0 | 0 |
99 | Summer Seuer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 45 | 0 | 0 | 0 | 16 | 3 | 26 | 23 |
Boston Advantage 14U AA
Position | G | A | TOI | SPG | H | SOG | PIM | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
TOI
SPG
H
SOG
PIM
GA
SA
SV
2 | 0 |
1 | 0 |
45 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 0 |
3 | 0 |
26 | 0 |
23 | 0 |