Alliance 14U T1 AAA
- Leagues
- Florida Alliance Girls
- Seasons
- 2021-22, 2022-23, 2023-24, 2024-25
Coaching Staff
Hockey Director
Shawn Ray
(Nationality : United States)
Goalie
# | Player | Position | BY | Grad | HGT | GP | G | A | PTS | PIM | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Kira Krisztian | Goalie | - | 2029 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
88 | Aviana Cortright | Goalie | 2011 | 2030 | 5'5 | 5 | 0 | 0 | 0 | 0 | 10 | 101 | 92 | 0.911 |
Defense
# | Player | Position | BY | Grad | HGT | GP | G | A | PTS | PIM | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Addyson Amsberry | Defense | 2010 | 2029 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |
5 | Daniella Rudanovich | Defense | 2011 | 2029 | 5'0 | 5 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0.000 |
11 | Stella Guenther | Defense | 2010 | 2028 | 5’6 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 |
27 | Emma Avigni | Defense | 2010 | 2029 | 5'7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
77 | Sophia Morton | Defense | 2010 | 2028 | 5'5 | 5 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0.000 |
Forward
# | Player | Position | BY | Grad | HGT | GP | G | A | PTS | PIM | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ava Degon | Forward | 2010 | 2028 | 5'4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Olivia Green | Forward | 2011 | 2029 | 4"10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
14 | Lauren Deguzman | Forward | 2011 | 2029 | 5'0 | 5 | 0 | 4 | 4 | 1.5 | 0 | 0 | 0 | 0.000 |
16 | Corissa Duck | Forward | 2011 | 2030 | 5'3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
26 | Danielle Rapport | Forward | 2010 | 2028 | 5'3 | 5 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0.000 |
62 | Jordyn Kimmel | Forward | 2011 | 2029 | 4'8 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |
86 | Meagan Precourt | Forward | 2010 | 2029 | - | 5 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0.000 |
87 | Sydney Munsie | Forward | 2010 | 2028 | 4'5 | 5 | 4 | 3 | 7 | 6 | 0 | 0 | 0 | 0.000 |
88 | Samantha Brown | Forward | 2010 | 2028 | 5'0 | 5 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0.000 |
14U T1 AAA Staff
Name | Job | Phone | |
---|---|---|---|
Shawn Ray | Hockey Director/Head Coach 19U AAA/Head Coach 14U AAA | (516) 848-7624 | daoust5001@aol.com |