October 25, 2024 | 3:30 pm
Oakville Jr Hornets vs Alliance 14U T1 AAA
Details
Date | Time | League | Season |
---|---|---|---|
October 25, 2024 | 3:30 pm | Florida Alliance Girls | 2024-25 |
Results
Team | T | Outcome |
---|---|---|
Oakville Jr Hornets | 2 | Win |
Alliance 14U T1 AAA | 1 | Loss |
Oakville Jr Hornets
Position | G | A | TOI | SPG | H | SOG | PIM | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alliance 14U T1 AAA
# | Player | Position | G | A | TOI | SPG | H | SOG | PIM | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Addyson Amsberry | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ava Degon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Daniella Rudanovich | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Olivia Green | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Melina Trontz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stella Guenther | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lauren Deguzman | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Corissa Duck | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Danielle Rapport | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Emma Avigni | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kira Krisztian | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Jordyn Kimmel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 |
77 | Sophia Morton | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Meagan Precourt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
87 | Sydney Munsie | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Aviana Cortright | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 24 |
88 | Samantha Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 0 | 0 | 0 | 4.5 | 2 | 26 | 24 |
G
A
TOI
SPG
H
SOG
PIM
GA
SA
SV
0 | 1 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 4.5 |
0 | 2 |
0 | 26 |
0 | 24 |