September 1, 2023 | 11:12 am
Detroit Belle Tire 14U AAA vs Alliance 14U T1 AAA
Details
Date | Time | League | Season |
---|---|---|---|
September 1, 2023 | 11:12 am | Florida Alliance Girls | 2023-24 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Detroit Belle Tire 14U AAA | — | — | — | 0 | Loss |
Alliance 14U T1 AAA | 1 | 1 | 1 | 3 | Win |
Detroit Belle Tire 14U AAA
Position | G | A | TOI | SPG | H | SOG | PIM | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alliance 14U T1 AAA
# | Player | Position | G | A | TOI | SPG | H | SOG | PIM | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Addison Riebel | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Victoria Leach | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Melina Trontz | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cayla Mahoney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Aubrianna Dill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ava Davis | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cynnimin Weaver | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Aviva Blatt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Cheyenne Friesen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Raina Fitzpatrick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
55 | Corynn Mulkey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
67 | Stella Rankin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Sophia Morton | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Meagan Precourt | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sydney Munsie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
91 | Grace Comiskey | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Jayna Bowen | Goalie | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 1 | 25 | 26 |
97 | Lacey Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 45 | 0 | 0 | 0 | 10 | 1 | 25 | 26 |
G
A
TOI
SPG
H
SOG
PIM
GA
SA
SV
0 | 3 |
0 | 1 |
0 | 45 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 10 |
0 | 1 |
0 | 25 |
0 | 26 |