September 16, 2023 | 3:45 pm
Alliance 19U T1 AAA vs Central York Panthers U22 AAA
Details
Date | Time | League | Season |
---|---|---|---|
September 16, 2023 | 3:45 pm | Florida Alliance Girls | 2023-24 |
Results
Team | T | Outcome |
---|---|---|
Alliance 19U T1 AAA | 0 | Loss |
Central York Panthers U22 AAA | 5 | Win |
Alliance 19U T1 AAA
# | Player | Position | G | A | TOI | SPG | H | SOG | PIM | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Delaney Zerfass | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Madisyn Ryan | Goalie | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
7 | Paulina Ceballos | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alyssa Allen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alexa Milz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Asha O’Neill | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Abigail Schum | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ava Gunthel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bella Tomasso | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alexis Fields (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kate Chuback | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Anna Warren | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Zoe Puc | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Emma Bardwell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Samantha Faatz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Taylor Rossiter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Sophie Bywater | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Central York Panthers U22 AAA
Position | G | A | TOI | SPG | H | SOG | PIM | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
TOI
SPG
H
SOG
PIM
GA
SA
SV
0 | 0 |
0 | 0 |
45 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |