November 17, 2024 | 9:40 am
Alliance 12U T1 AAA vs Cincy Jr Cyclones 12U AAA
Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2024 | 9:40 am | Florida Alliance Girls | 2024-25 |
Results
Team | T | Outcome |
---|---|---|
Alliance 12U T1 AAA | 2 | Loss |
Cincy Jr Cyclones 12U AAA | 3 | Win |
Alliance 12U T1 AAA
# | Player | Position | G | A | TOI | SPG | H | SOG | PIM | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micheala Grenzy | Goalie | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Mariella Drossos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Emily Trujillo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kylie Popovski | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Reese Teske | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Evelyn Crockett | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Madeline Shadwick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Milla Studley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Emma Collins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | Rory Mayer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jordana Grand | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Alyssa Moyer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Layla Cohen | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Mary Kathryn Incardone | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
34 | Addison Smith | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Salem Bradford | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
50 | Riley Wivholm | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Harper Robertson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Sadie Schachtler | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Molly Straub | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 45 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Cincy Jr Cyclones 12U AAA
Position | G | A | TOI | SPG | H | SOG | PIM | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
TOI
SPG
H
SOG
PIM
GA
SA
SV
2 | 0 |
3 | 0 |
45 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |