November 2, 2024 | 8:00 am
Alliance 10U T1 AAA vs West Seneca Wings 10U AAA
Details
Date | Time | League | Season |
---|---|---|---|
November 2, 2024 | 8:00 am | Florida Alliance Girls | 2024-25 |
Results
Team | T | Outcome |
---|---|---|
Alliance 10U T1 AAA | 4 | Win |
West Seneca Wings 10U AAA | 3 | Loss |
Alliance 10U T1 AAA
# | Player | Position | G | A | TOI | SPG | H | SOG | PIM | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Rocket Brucken | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Natalie Selz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Emilyn Cregg | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sophia Duquenoy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Elsa Ingratta | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Logan Downs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brianna Bolduc | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Eva Wolff | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Madison Cassells | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Abigail Anderson | Goalie | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Mikayla Boutros | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Abigail Spiller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brighton Koehler | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Alice Legault | Defense | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Seneca Wings 10U AAA
Position | G | A | TOI | SPG | H | SOG | PIM | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
TOI
SPG
H
SOG
PIM
GA
SA
SV
4 | 0 |
5 | 0 |
45 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |