November 10, 2023 | 9:15 am
Alliance 10U T1 AAA vs Metro Jr Jets 10U AAA
Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2023 | 9:15 am | Florida Alliance Girls | 2023-24 |
Results
Team | T | Outcome |
---|---|---|
Alliance 10U T1 AAA | 4 | Loss |
Metro Jr Jets 10U AAA | 6 | Win |
Alliance 10U T1 AAA
# | Player | Position | G | A | TOI | SPG | H | SOG | PIM | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rocket Brucken | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Emilyn Cregg | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sophia Duquenoy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Milla Studley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Aubrey Reiser | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Abigail Anderson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Layla Cohen | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Brianna Arriaga | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Sadie Schachtler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metro Jr Jets 10U AAA
Position | G | A | TOI | SPG | H | SOG | PIM | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
TOI
SPG
H
SOG
PIM
GA
SA
SV
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |