2020-09-18 08:00:16September 18, 2020 | TC Galaxy 19U T1  | 10 - 1 | Alliance 19U T2 AA | Florida Alliance Girls | 2020-21 | Valley Ranch StarCenter | Recap |
2020-09-18 11:00:12September 18, 2020 | Dallas Stars Elite 16U AA  | 0 - 7 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | Valley Ranch StarCenter | Recap |
2020-09-18 13:15:49September 18, 2020 | Dallas Stars Elite 14 AAA  | 2 - 0 | Alliance 16U T2 AA | Florida Alliance Girls | 2020-21 | Valley Ranch StarCenter | Recap |
2020-09-18 16:45:52September 18, 2020 | Alliance 16U T1 AAA  | 4 - 5 | TC Galaxy 17U T1 | Florida Alliance Girls | 2020-21 | Valley Ranch StarCenter | Recap |
2020-09-18 17:30:42September 18, 2020 | Alliance 19U T2 AA  | 2 - 1 | Lady Ducks 19U T1 | Florida Alliance Girls | 2020-21 | Valley Ranch StarCenter | Recap |
2020-09-18 18:30:25September 18, 2020 | Alliance 16U T2 AA  | 4 - 5 | Dallas Stars Elite 16U AA | Florida Alliance Girls | 2020-21 | Valley Ranch StarCenter | Recap |
2020-09-19 07:00:18September 19, 2020 | Lady Ducks 19U T1  | 2 - 4 | Alliance 19U T2 AA | Florida Alliance Girls | 2020-21 | Valley Ranch StarCenter | Recap |
2020-09-19 12:15:01September 19, 2020 | Alliance 19U T2 AA  | 0 - 7 | TC Galaxy 19U T1 | Florida Alliance Girls | 2020-21 | Valley Ranch StarCenter | Recap |
2020-09-19 14:00:08September 19, 2020 | Dallas Stars Elite 14 AAA  | 2 - 1 | Alliance 16U T2 AA | Florida Alliance Girls | 2020-21 | Valley Ranch StarCenter | Recap |
2020-09-19 16:00:51September 19, 2020 | Alliance 16U T1 AAA  | 5 - 3 | Lady Ducks 16U T1 | Florida Alliance Girls | 2020-21 | Valley Ranch StarCenter | Recap |
2020-09-19 19:00:55September 19, 2020 | Dallas Stars Elite 16U AA  | 1 - 0 | Alliance 16U T2 AA | Florida Alliance Girls | 2020-21 | Valley Ranch StarCenter | Recap |
2020-09-19 19:30:29September 19, 2020 | Alliance 16U T1 AAA  | 5 - 0 | Team Colorado 16U T1 | Florida Alliance Girls | 2020-21 | Valley Ranch StarCenter | Recap |
2020-09-20 08:30:22September 20, 2020 | Alliance 19U T2 AA  | 0 - 1 | Dallas Stars Elite 17U AAA | Florida Alliance Girls | 2020-21 | Valley Ranch StarCenter | Recap |
2020-09-20 08:30:31September 20, 2020 | TC Galaxy 17U T1  | 1 - 5 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | Valley Ranch StarCenter | Recap |
2020-09-27 14:30:07September 27, 2020 | Florida Jr Everblades 14U  | 0 - 2 | Alliance 14U T2 AA | Florida Alliance Girls | 2020-21 | Hertz Arena | Recap |
2020-09-27 16:45:33September 27, 2020 | Florida Jr Everblades 14U  | 1 - 4 | Alliance 14U T2 AA | Florida Alliance Girls | 2020-21 | Hertz Arena | Recap |
2020-10-10 08:00:33October 10, 2020 | Dallas Stars Elite 16U AA  | 1 - 1 | Alliance 16U T2 AA | Florida Alliance Girls | 2020-21 | Mansfield StarCenter | Recap |
2020-10-10 10:00:45October 10, 2020 | Alliance 19U T2 AA  | 1 - 6 | Dallas Stars Elite 19U AAA | Florida Alliance Girls | 2020-21 | Mansfield StarCenter | Recap |
2020-10-10 13:30:01October 10, 2020 | Alliance 16U T1 AAA  | 1 - 1 | St Louis AAA Blues 16U | Florida Alliance Girls | 2020-21 | Mansfield StarCenter | Recap |
2020-10-10 15:15:51October 10, 2020 | Team Colorado 16U AA  | 9 - 0 | Alliance 16U T2 AA | Florida Alliance Girls | 2020-21 | Mansfield StarCenter | Recap |
2020-10-10 16:45:08October 10, 2020 | Alaska All Stars 19U  | 8 - 1 | Alliance 19U T2 AA | Florida Alliance Girls | 2020-21 | Mansfield StarCenter | Recap |
2020-10-10 20:15:20October 10, 2020 | Alliance 16U T1 AAA  | 7 - 2 | Dallas Stars Elite 16U AA | Florida Alliance Girls | 2020-21 | Mansfield StarCenter | Recap |
2020-10-11 08:00:50October 11, 2020 | Alliance 16U T2 AA  | 3 - 0 | St Louis Lady Cyclones 16U AA | Florida Alliance Girls | 2020-21 | Mansfield StarCenter | Recap |
2020-10-11 11:45:26October 11, 2020 | Limitless Sports Group 19U AAA  | 9 - 2 | Alliance 19U T2 AA | Florida Alliance Girls | 2020-21 | Mansfield StarCenter | Recap |
2020-10-11 13:15:45October 11, 2020 | Limitless Sports Group 16U AAA  | 0 - 3 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | Mansfield StarCenter | Recap |
2020-10-11 16:45:15October 11, 2020 | Dallas Stars Elite 16U AA  | 2 - 0 | Alliance 16U T2 AA | Florida Alliance Girls | 2020-21 | Mansfield StarCenter | Recap |
2020-10-11 18:30:35October 11, 2020 | Milwaukee JR Admirals 16U AAA  | 3 - 3 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | Mansfield StarCenter | Recap |
2020-10-11 20:00:16October 11, 2020 | Alliance 19U T2 AA  | 0 - 5 | Meijer 19U AAA | Florida Alliance Girls | 2020-21 | Mansfield StarCenter | Recap |
2020-10-12 09:45:50October 12, 2020 | Alliance 16U T2 AA  | 3 - 2 | St Louis Lady Cyclones 16U AA | Florida Alliance Girls | 2020-21 | Mansfield StarCenter | Recap |
2020-10-12 11:45:44October 12, 2020 | Alliance 16U T1 AAA  | 4 - 3 | St Louis AAA Blues 16U | Florida Alliance Girls | 2020-21 | Mansfield StarCenter | Recap |
2020-10-18 08:30:06October 18, 2020 | Coral Springs Makos 14U A  | 3 - 0 | Alliance 14U T2 AA | Florida Alliance Girls | 2020-21 | Panthers Ice Den | Recap |
2020-10-18 11:45:10October 18, 2020 | Coral Springs Makos 14U A  | 2 - 6 | Alliance 14U T2 AA | Florida Alliance Girls | 2020-21 | Panthers Ice Den | Recap |
2020-10-23 08:00:50October 23, 2020 | Team Illinois 16U AAA | 3 - 0 | | Florida Alliance Girls | 2020-21 | Southgate Civic Arena | Recap |
2020-10-23 16:30:44October 23, 2020 | Chicago Young Americans 16U AAA | 2 - 2 | | Florida Alliance Girls | 2020-21 | Southgate Civic Arena | Recap |
2020-10-24 08:00:44October 24, 2020 | Team Wisconsin 16U AAA  | 1 - 6 | | Florida Alliance Girls | 2020-21 | Southgate Civic Arena | Recap |
2020-10-24 15:30:39October 24, 2020 | Northshore Warhawks 16U AAA  | 1 - 10 | | Florida Alliance Girls | 2020-21 | Southgate Civic Arena | Recap |
2020-10-25 10:30:26October 25, 2020 | Team Illinois 16U AAA | 5 - 1 | | Florida Alliance Girls | 2020-21 | Taylor Sportsplex | Recap |
2020-11-13 08:15:23November 13, 2020 | Detroit Belle Tire 16U AAA  | 2 - 3 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | Onyx Rochester Ice Arena | Recap |
2020-11-13 09:25:14November 13, 2020 | Alliance 19U T2 AA  | 0 - 5 | MN Tommy Chicago 19U AA | Florida Alliance Girls | 2020-21 | Suburban Ice Farmington Hills | Recap |
2020-11-13 11:10:47November 13, 2020 | Alaska All Stars 16U AA  | 5 - 1 | Alliance 16U T2 AA | Florida Alliance Girls | 2020-21 | Royal Oak Ice Arena | Recap |
2020-11-13 13:50:55November 13, 2020 | Alliance 16U T1 AAA  | 5 - 0 | Team Illinois 16U AAA | Florida Alliance Girls | 2020-21 | Onyx Rochester Ice Arena | Recap |
2020-11-13 18:30:07November 13, 2020 | Lady Jr Firebirds 19U AA  | 3 - 8 | Alliance 19U T2 AA | Florida Alliance Girls | 2020-21 | Suburban Ice Farmington Hills | Recap |
2020-11-13 18:30:43November 13, 2020 | Alliance 16U T2 AA  | 0 - 3 | Alaska Oilers 16U AA | Florida Alliance Girls | 2020-21 | Royal Oak Ice Arena | Recap |
2020-11-14 09:40:56November 14, 2020 | Alliance 19U T2 AA  | 2 - 1 | Troy Sting 19U AA | Florida Alliance Girls | 2020-21 | Suburban Ice Farmington Hills | Recap |
2020-11-14 09:45:24November 14, 2020 | Lady Ducks 16U AA  | 5 - 1 | Alliance 16U T2 AA | Florida Alliance Girls | 2020-21 | Royal Oak Ice Arena | Recap |
2020-11-14 12:20:11November 14, 2020 | Alliance 16U T1 AAA  | 5 - 2 | Detroit Honeybaked 16U AAA | Florida Alliance Girls | 2020-21 | Onyx Rochester Ice Arena | Recap |
2020-11-14 18:30:03November 14, 2020 | Alliance 16U T2 AA  | 1 - 4 | St Claire Shores 16U AA | Florida Alliance Girls | 2020-21 | Royal Oak Ice Arena | Recap |
2020-11-14 18:30:31November 14, 2020 | K-Stars 19U AA  | 6 - 1 | Alliance 19U T2 AA | Florida Alliance Girls | 2020-21 | Suburban Ice Farmington Hills | Recap |
2020-11-14 19:35:28November 14, 2020 | Alliance 16U T1 AAA  | 3 - 0 | Lady Ducks 16U T1 | Florida Alliance Girls | 2020-21 | Onyx Rochester Ice Arena | Recap |
2020-11-15 08:40:11November 15, 2020 | Madison Capitals 16U AAA  | 5 - 1 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | Onyx Rochester Ice Arena | Recap |
2020-11-27 12:30:04November 27, 2020 | Alliance 19U T2 AA  | 4 - 1 | St Louis Lady Cyclones 19U AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Antioch | Recap |
2020-11-27 14:00:34November 27, 2020 | Alliance 16U T1 AAA  | 6 - 0 | Dallas Stars Elite 17U AAA | Florida Alliance Girls | 2020-21 | Ford Ice Center Antioch | Recap |
2020-11-27 14:40:03November 27, 2020 | Alliance 14U T2 AA  | 7 - 2 | Nashville Jr Predator 14U AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Bellevue | Recap |
2020-11-27 17:00:41November 27, 2020 | Nashville Jr Predator 19U AA  | 4 - 0 | Alliance 19U T2 AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Antioch | Recap |
2020-11-27 17:20:48November 27, 2020 | Alliance 16U T2 AA  | 5 - 1 | Carolina Jr Hurricanes 16U AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Bellevue | Recap |
2020-11-27 18:45:28November 27, 2020 | Dallas Stars Elite 14U AA  | 2 - 4 | Alliance 14U T2 AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Bellevue | Recap |
2020-11-27 20:00:55November 27, 2020 | Carolina Jr Hurricanes 19U AA  | 1 - 4 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | Ford Ice Center Antioch | Recap |
2020-11-27 21:35:42November 27, 2020 | Dallas Stars Elite 16U AA  | 4 - 1 | Alliance 16U T2 AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Bellevue | Recap |
2020-11-28 10:50:52November 28, 2020 | Alliance 16U T1 AAA  | 4 - 2 | Nashville Jr Predator 19U AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Antioch | Recap |
2020-11-28 12:15:47November 28, 2020 | Kansas City Storm 19U AA  | 3 - 4 | Alliance 19U T2 AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Antioch | Recap |
2020-11-28 13:05:10November 28, 2020 | Alliance 14U T2 AA  | 1 - 4 | St Louis Blues 14U AAA | Florida Alliance Girls | 2020-21 | Ford Ice Center Bellevue | Recap |
2020-11-28 17:20:58November 28, 2020 | Alliance 16U T2 AA  | 1 - 2 | Kansas City Storm 16U AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Bellevue | Recap |
2020-11-28 17:55:10November 28, 2020 | St Louis Lady Cyclones 19U AA  | 0 - 9 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | Ford Ice Center Antioch | Recap |
2020-11-28 18:45:36November 28, 2020 | Alliance 14U T2 AA  | 0 - 10 | Team Illinois 14U AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Bellevue | Recap |
2020-11-29 08:00:27November 29, 2020 | Alliance 19U T2 AA  | 2 - 4 | Carolina Jr Hurricanes 19U AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Bellevue | Recap |
2020-11-29 11:10:16November 29, 2020 | Alliance 16U T2 AA  | 4 - 2 | Carolina Jr Hurricanes 16U AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Antioch | Recap |
2020-11-29 12:30:05November 29, 2020 | Alliance 16U T1 AAA  | 3 - 0 | Nashville Jr Predator 19U AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Bellevue | Recap |
2021-01-02 11:00:28January 2, 2021 | Carolina Jr Hurricanes 14U AAA  | 0 - 5 | Alliance 14U T2 AA | Florida Alliance Girls | 2020-21 | Clearwater Ice Arena | Recap |
2021-01-02 16:00:58January 2, 2021 | Carolina Jr Hurricanes 14U AAA  | 4 - 5 | Alliance 14U T2 AA | Florida Alliance Girls | 2020-21 | Clearwater Ice Arena | Recap |
2021-01-03 09:15:14January 3, 2021 | Carolina Jr Hurricanes 14U AAA  | 1 - 5 | Alliance 14U T2 AA | Florida Alliance Girls | 2020-21 | Clearwater Ice Arena | Recap |
2021-01-08 09:25:26January 8, 2021 | Omaha Jr Lancers 19U AA  | 2 - 1 | Alliance 19U T2 AA | Florida Alliance Girls | 2020-21 | Mansfield StarCenter | Recap |
2021-01-08 11:00:43January 8, 2021 | Alliance 16U T1 AAA  | 3 - 2 | Team Illinois 16U AAA | Florida Alliance Girls | 2020-21 | StarsCenter Euless TX | Recap |
2021-01-08 15:50:45January 8, 2021 | Alliance 19U T2 AA  | 4 - 3 | Nashville Jr Predator 19U AA | Florida Alliance Girls | 2020-21 | Mansfield StarCenter | Recap |
2021-01-08 19:15:01January 8, 2021 | Detroit Honeybaked 16U AAA  | 3 - 4 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | StarsCenter Euless TX | Recap |
2021-01-09 09:40:51January 9, 2021 | Alliance 19U T2 AA  | 4 - 3 | Utah Lady Grizzlies 19U AA | Florida Alliance Girls | 2020-21 | Mansfield StarCenter | Recap |
2021-01-09 14:30:07January 9, 2021 | Alliance 16U T1 AAA  | 3 - 3 | St Louis AAA Blues 16U | Florida Alliance Girls | 2020-21 | StarsCenter Euless TX | Recap |
2021-01-09 16:05:15January 9, 2021 | Nashville Jr Predator 19U AA  | 5 - 1 | Alliance 19U T2 AA | Florida Alliance Girls | 2020-21 | Mansfield StarCenter | Recap |
2021-01-09 19:15:04January 9, 2021 | Dallas Stars Elite 16 AAA  | 0 - 7 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | StarsCenter Euless TX | Recap |
2021-01-10 08:00:05January 10, 2021 | Madison Capitals 16U AAA  | 2 - 4 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | StarsCenter Euless TX | Recap |
2021-01-10 12:15:19January 10, 2021 | Detroit Honeybaked 16U AAA  | 1 - 4 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | StarsCenter Euless TX | Recap |
2021-01-15 10:50:14January 15, 2021 | NAHA  | 1 - 4 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | Palm Beach Skate Zone | Recap |
2021-01-15 16:30:13January 15, 2021 | Alliance 16U T1 AAA  | 9 - 1 | Philadelphia JR Flyers 16U AA | Florida Alliance Girls | 2020-21 | Palm Beach Skate Zone | Recap |
2021-01-15 16:40:16January 15, 2021 | Alliance 19U T2 AA  | 0 - 4 | St Louis AAA Blues 16U | Florida Alliance Girls | 2020-21 | Palm Beach Skate Zone | Recap |
2021-01-15 19:30:09January 15, 2021 | Detroit Belle Tire 14U AAA  | 2 - 2 | Alliance 14U T2 AA | Florida Alliance Girls | 2020-21 | Palm Beach Skate Zone | Recap |
2021-01-15 19:40:10January 15, 2021 | St Louis Blues 14U AAA  | 2 - 3 | Alliance 16U T2 AA | Florida Alliance Girls | 2020-21 | Palm Beach Skate Zone | Recap |
2021-01-16 13:30:51January 16, 2021 | Bulldogs 14U AAA | 2 - 3 | Alliance 16U T2 AA | Florida Alliance Girls | 2020-21 | Palm Beach Skate Zone | Recap |
2021-01-16 15:10:24January 16, 2021 | St Louis Blues 14U AAA  | 4 - 2 | Alliance 14U T2 AA | Florida Alliance Girls | 2020-21 | Palm Beach Skate Zone | Recap |
2021-01-16 16:30:23January 16, 2021 | Philadelphia JR Flyers 19U AA  | 0 - 4 | Alliance 19U T2 AA | Florida Alliance Girls | 2020-21 | Palm Beach Skate Zone | Recap |
2021-01-16 18:20:38January 16, 2021 | St Louis AAA Blues 16U  | 1 - 4 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | Palm Beach Skate Zone | Recap |
2021-01-17 11:00:10January 17, 2021 | Boston Shamrocks 16U AAA  | 2 - 5 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | Palm Beach Skate Zone | Recap |
2021-01-17 11:10:59January 17, 2021 | Alliance 19U T2 AA  | 1 - 0 | Milwaukee JR Admirals 16U AAA | Florida Alliance Girls | 2020-21 | Palm Beach Skate Zone | Recap |
2021-01-17 12:40:15January 17, 2021 | Alliance 14U T2 AA  | 1 - 2 | Milwaukee JR Admirals 14U AA | Florida Alliance Girls | 2020-21 | Palm Beach Skate Zone | Recap |
2021-01-17 14:10:09January 17, 2021 | Alliance 16U T2 AA  | 3 - 0 | Dallas Stars Elite 14 AAA | Florida Alliance Girls | 2020-21 | Palm Beach Skate Zone | Recap |
2021-01-17 17:20:24January 17, 2021 | Alliance 19U T2 AA  | 0 - 4 | Philadelphia JR Flyers 16U AAA | Florida Alliance Girls | 2020-21 | Palm Beach Skate Zone | Recap |
2021-01-18 08:00:03January 18, 2021 | Alliance 14U T2 AA  | 1 - 3 | Detroit Belle Tire 14U AAA | Florida Alliance Girls | 2020-21 | Palm Beach Skate Zone | Recap |
2021-01-18 08:20:26January 18, 2021 | Philadelphia JR Flyers 16U AAA  | 3 - 1 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | Palm Beach Skate Zone | Recap |
2021-02-04 19:30:56February 4, 2021 | Valley Thunder 16U AAA  | 2 - 5 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | The Ice Station | Recap |
2021-02-05 10:50:40February 5, 2021 | Carolina Jr Hurricanes 16U AA  | 1 - 2 | Alliance 16U T2 AA | Florida Alliance Girls | 2020-21 | The Ice Station | Recap |
2021-02-05 14:55:46February 5, 2021 | Alliance 16U T2 AA  | 2 - 1 | Carolina Jr Hurricanes 16U AA | Florida Alliance Girls | 2020-21 | The Ice Station | Recap |
2021-02-05 16:30:43February 5, 2021 | Alliance 19U T2 AA  | 1 - 2 | Milwaukee JR Admirals 19U AA | Florida Alliance Girls | 2020-21 | The Ice Station | Recap |
2021-02-05 17:55:41February 5, 2021 | Nashville Jr Predator 19U AA  | 3 - 7 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | The Ice Station | Recap |
2021-02-06 06:00:23February 6, 2021 | Carolina Jr Hurricanes 16U AA  | 0 - 6 | Alliance 16U T2 AA | Florida Alliance Girls | 2020-21 | The Ice Station | Recap |
2021-02-06 11:40:53February 6, 2021 | Alliance 16U T1 AAA  | 8 - 1 | Carolina Jr Hurricanes 19U AA | Florida Alliance Girls | 2020-21 | The Ice Station | Recap |
2021-02-06 13:05:35February 6, 2021 | Valley Thunder 19U AA  | 7 - 1 | Alliance 19U T2 AA | Florida Alliance Girls | 2020-21 | The Ice Station | Recap |
2021-02-06 15:55:25February 6, 2021 | Alliance 16U T2 AA  | 5 - 0 | Carolina Jr Hurricanes 16U AA | Florida Alliance Girls | 2020-21 | The Ice Station | Recap |
2021-02-06 20:10:50February 6, 2021 | Valley Thunder 16U AAA  | 1 - 5 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | The Ice Station | Recap |
2021-02-06 21:35:17February 6, 2021 | Alliance 19U T2 AA  | 3 - 2 | Nashville Jr Predator 19U AA | Florida Alliance Girls | 2020-21 | The Ice Station | Recap |
2021-02-07 11:25:24February 7, 2021 | Milwaukee JR Admirals 16U AAA  | 2 - 4 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | The Ice Station | Recap |
2021-02-07 12:30:58February 7, 2021 | Alliance 19U T2 AA  | 2 - 4 | Nashville Jr Predator 19U AA | Florida Alliance Girls | 2020-21 | The Ice Station | Recap |
2021-02-19 10:15:53February 19, 2021 | Little Caesars 16U AAA  | 7 - 3 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | Skatium Ft Myers | Recap |
2021-02-19 16:30:24February 19, 2021 | Little Caesars 16U AAA  | 4 - 2 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | Hertz Arena | Recap |
2021-02-20 14:45:22February 20, 2021 | K-Stars 19U AA  | 3 - 2 | Alliance 19U T2 AA | Florida Alliance Girls | 2020-21 | Hertz Arena | Recap |
2021-02-20 19:00:13February 20, 2021 | KV Ravens 19U AA  | 3 - 2 | Alliance 19U T2 AA | Florida Alliance Girls | 2020-21 | Hertz Arena | Recap |
2021-02-20 19:30:51February 20, 2021 | Little Caesars 16U AAA  | 3 - 1 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | Skatium Ft Myers | Recap |
2021-02-21 07:45:56February 21, 2021 | Little Caesars 16U AAA  | 5 - 2 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | Hertz Arena | Recap |
2021-02-21 12:30:39February 21, 2021 | KV Ravens 19U AA  | 2 - 3 | Alliance 19U T2 AA | Florida Alliance Girls | 2020-21 | Hertz Arena | Recap |
2021-02-21 15:15:11February 21, 2021 | K-Stars 19U AA  | 2 - 8 | | Florida Alliance Girls | 2020-21 | Hertz Arena | Recap |
2021-03-05 09:30:21March 5, 2021 | Alliance 16U T2 AA  | 10 - 3 | Carolina Jr Hurricanes 16U AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Bellevue | Recap |
2021-03-05 12:00:43March 5, 2021 | Alliance 14U T2 AA  | 11 - 0 | Carolina Jr Hurricanes 14U AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Antioch | Recap |
2021-03-05 13:45:05March 5, 2021 | Alliance 19U T2 AA  | 3 - 2 | Carolina Jr Hurricanes 19U AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Antioch | Recap |
2021-03-06 08:00:32March 6, 2021 | TriCity Eagles 14U AA  | 0 - 5 | Alliance 14U T2 AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Bellevue | Recap |
2021-03-06 08:15:20March 6, 2021 | Piedmont Predators 16U AA  | 1 - 4 | Alliance 16U T2 AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Bellevue | Recap |
2021-03-06 10:00:48March 6, 2021 | Piedmont Predators 19U AA  | 2 - 4 | Alliance 19U T2 AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Bellevue | Recap |
2021-03-06 16:30:07March 6, 2021 | Alliance 16U T2 AA  | 1 - 3 | TriCity Eagles 16U AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Antioch | Recap |
2021-03-06 17:30:38March 6, 2021 | Alliance 19U T2 AA  | 1 - 6 | Nashville Jr Predator 19U AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Bellevue | Recap |
2021-03-06 18:30:00March 6, 2021 | Alliance 14U T2 AA  | 3 - 0 | Nashville Jr Predator 14U AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Antioch | Recap |
2021-03-07 09:00:56March 7, 2021 | TriCity Eagles 14U AA  | 0 - 8 | Alliance 14U T2 AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Antioch | Recap |
2021-03-07 09:15:52March 7, 2021 | Alliance 16U T2 AA  | 1 - 4 | TriCity Eagles 16U AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Antioch | Recap |
2021-03-07 11:00:30March 7, 2021 | Alliance 19U T2 AA  | 3 - 4 | Nashville Jr Predator 19U AA | Florida Alliance Girls | 2020-21 | Ford Ice Center Antioch | Recap |
2021-03-13 12:20:30March 13, 2021 | Alliance 16U T1 AAA  | 7 - 0 | Washington Pride 16U AAA | Florida Alliance Girls | 2020-21 | Piney Orchard Ice Arena - MD | Recap |
2021-03-13 18:00:30March 13, 2021 | Alliance 16U T1 AAA  | 3 - 1 | Washington Pride 16U AAA | Florida Alliance Girls | 2020-21 | Piney Orchard Ice Arena - MD | Recap |
2021-04-29 11:00:54April 29, 2021 | Alliance 16U T1 AAA  | 7 - 1 | Pittsburgh Penguins Elite 16U AAA | Florida Alliance Girls | 2020-21 | Ice Line Quad Rinks - West Chester PA | Recap |
2021-04-29 11:15:26April 29, 2021 | Alliance 16U T2 AA  | 4 - 6 | New Jersey Colonials 16U AA | Florida Alliance Girls | 2020-21 | South Suburban Sports Complex - Littleton, CO | Recap |
2021-04-29 15:00:25April 29, 2021 | Alliance 19U T2 AA  | 4 - 6 | MCYH Edge 19U AA | Florida Alliance Girls | 2020-21 | South Suburban Sports Complex - Littleton, CO | Recap |
2021-04-29 19:05:07April 29, 2021 | Philadelphia JR Flyers 14U AA  | 1 - 4 | Alliance 14U T2 AA | Florida Alliance Girls | 2020-21 | Edge Ice Arena - Littleton CO | Recap |
2021-04-30 09:00:25April 30, 2021 | Utah Lady Grizzlies 19U AA  | 6 - 1 | Alliance 19U T2 AA | Florida Alliance Girls | 2020-21 | Edge Ice Arena - Littleton CO | Recap |
2021-04-30 14:50:07April 30, 2021 | Alliance 14U T2 AA  | 3 - 4 | Casco Bay Mariners 14U AA | Florida Alliance Girls | 2020-21 | South Suburban Sports Complex - Littleton, CO | Recap |
2021-04-30 17:00:54April 30, 2021 | Alliance 16U T1 AAA  | 1 - 8 | Little Caesars 16U AAA | Florida Alliance Girls | 2020-21 | Ice Line Quad Rinks - West Chester PA | Recap |
2021-04-30 18:40:26April 30, 2021 | RM Lady Roughriders 16U AA  | 4 - 0 | Alliance 16U T2 AA | Florida Alliance Girls | 2020-21 | Edge Ice Arena - Littleton CO | Recap |
2021-05-01 10:50:07May 1, 2021 | Steel City Selects 14U AA  | 3 - 1 | Alliance 14U T2 AA | Florida Alliance Girls | 2020-21 | Family Sports Center - Centennial, CO | Recap |
2021-05-01 12:45:54May 1, 2021 | Lady Ducks 16U T1  | 4 - 7 | Alliance 16U T1 AAA | Florida Alliance Girls | 2020-21 | | Recap |
2021-05-01 12:55:26May 1, 2021 | Alliance 16U T2 AA  | 3 - 7 | Central NY Bobcats 16U AA | Florida Alliance Girls | 2020-21 | South Suburban Sports Complex - Littleton, CO | Recap |
2021-05-01 18:40:25May 1, 2021 | Alliance 19U T2 AA  | 6 - 4 | Team South Dakota 19U AA | Florida Alliance Girls | 2020-21 | South Suburban Sports Complex - Littleton, CO | Recap |
2021-05-02 08:15:58May 2, 2021 | Alliance 14U T2 AA  | 0 - 1 | Mid Fairfield Stars 14U AA | Florida Alliance Girls | 2020-21 | Edge Ice Arena - Littleton CO | Recap |
2021-05-02 10:15:40May 2, 2021 | Alliance 16U T1 AAA  | 3 - 6 | Minnesota Elite Vegas 16U AAA | Florida Alliance Girls | 2020-21 | Ice Line Quad Rinks - West Chester PA | Recap |
2021-05-02 14:00:27May 2, 2021 | Alliance 19U T2 AA  | 1 - 2 | Steel City Selects 19U AA | Florida Alliance Girls | 2020-21 | South Suburban Sports Complex - Littleton, CO | Recap |
2021-08-27 08:00:59August 27, 2021 | Team Illinois 19U AAA  | 0 - 6 | Alliance 19U T1 AAA | Florida Alliance Girls | 2021-22 | Northford Ice Pavillion | Recap |
